Description
Item / Model | NEC-2AL NEC-2WL | NEC-3AL NEC-3WL | NEC-5AL NEC-5WL | NEC-6AL NEC-6WL | |
Cooling capacity kW | -25℃ Liquid temperature | 2.5 | 3.7 | 6.5 | 7.5 |
20℃ Liquid temperature | 6.0 | 9.0 | 15.0 | 18.0 | |
Flow | Flow range | 2-15 L/min | 2-20 L/min | 3-30 L/min | 4-40 L/min |
Flow accuracy | ±0.2 L/Min | ||||
Output groups | Single/dual/triple optional | ||||
Temperature | Range | -25~100℃ | |||
Accuracy | ±0.1/±0.2℃ | ||||
Detection | PT100 | ||||
Pressure | Display/Control | Pressure display/pressure controlled selectively | |||
Pressure range | 2~3bar | ||||
Communication | Interface Type | Modbus rtu protocol, rs485 interface, optional can communication bus, ethernet interface tcp/ip protocol | |||
Power source | V/ph/Hz | 380/3/50(Non-standard power supply can be customized) | |||
Compressor | Type | Imported brand flexible scroll compressor | |||
Pump | Type | Stainless steel multistage variable frequency water pump | |||
Evaporator | Type | Stainless steel coil type/stainless steel shell and tube type | |||
Condenser | Air cooled type | Hydrophilic aluminum foil + internal thread copper pipe | |||
Water cooled type | High efficiency shell-tube type | ||||
Throttle element | Expansion valve | ||||
Control panel | 7-inch touch screen | ||||
Safety protection | Pressure, current, cemperature, flow, liquid level, power supply, etc | ||||
Water pipe size | G-3/4” | ||||
Refrigerant | R404A |
Item / Model | NEC-8AL NEC-8WL | NEC-10AL NEC-10WL | NEC-12AL NEC-12WL | NEC-15AL NEC-15WL | |
Cooling capacity kW | -25℃ Liquid temperature | 9.8 | 12.5 | 15.0 | 19.0 |
20℃ Liquid temperature | 24.0 | 30.0 | 36.0 | 45.0 | |
Flow | Flow range | 4-40L/min | 4-40L/min | 5-50L/min | 5-50L/min |
Flow accuracy | ±0.2 L/Min | ||||
Output groups | Single/dual/triple optional | ||||
Temperature | Range | -25~100℃ | |||
Accuracy | ±0.1/±0.2℃ | ||||
Detection | PT100 | ||||
Pressure | Display/Control | Pressure display/pressure controlled selectively | |||
Pressure range | 2~3bar | ||||
Communication | Interface Type | Modbus rtu protocol, rs485 interface, optional can communication bus, ethernet interface tcp/ip protocol | |||
Power source | V/ph/Hz | 380/3/50(Non-standard power supply can be customized) | |||
Compressor | Type | Imported brand flexible scroll compressor | |||
Pump | Type | Stainless steel multistage variable frequency water pump | |||
Evaporator | Type | Stainless steel coil type/stainless steel shell and tube type | |||
Condenser | Air cooled type | Hydrophilic aluminum foil + internal thread copper pipe | |||
Water cooled type | High efficiency shell-tube type | ||||
Throttle element | Expansion valve | ||||
Control panel | 7-inch touch screen | ||||
Safety protection | Pressure, current, cemperature, flow, liquid level, power supply, etc | ||||
Water pipe size | G-3/4” | ||||
Refrigerant | R404A |
Technological innovationWe never stop innovating…
- Stainless steel shell and tube evaporator
- I nnovative V-shaped fin condenser
- Innovative new cylindrical water tank
- High efficiency and low noise fan
- Intelligent touch screen controller
- High precision controller
Powerful energy savingVery power-saving!
- Copper tube with internal thread
- Sinusoidal heat transfer fins
- Electric expansion PID technology
- Innovative refrigerant distribution technology
- Professional air flow channel design
- Air volume automatic control
Multiple protection
- Over temperature protection
- Current protection
- Self-diagnosis
- Intelligent antifreeze
- Water flow alarm
- Water level alarm
- Pressure alarm
- Timing switch on and off
Quality controlEvery detail, we are meticulous …
- Famous brand compressor
- Imported brand accessories
- Keep improving everywhere
- 3D pipe bending machine
- Automatic refrigerant adding machine
- Automatic welding machine
Precision technologyPrecision technology makes products better
- Sheet metal precision drawing
- Drawing forming guide ring
- Robot bending machine
- Laser welding
- Automatic cutting machine
- Automatic joint welding
Testimonials
Factory Tour