Description
Item / Model | ICS-20A | ICS-25A | ICS-40A | ICS-50A | ||
Cooling capacity | kW | 58.5 | 69.0 | 116 | 140 | |
10 ³ kcal/h | 50.3 | 59.3 | 100.0 | 120.0 | ||
Power source | V/ph/Hz | 380/3/50 | ||||
Total power input | kW | 18.9 | 21.8 | 37.8 | 44.5 | |
Rated current | A | 37.0 | 42.0 | 69.0 | 81.0 | |
Compressor | Type | Scroll type | ||||
Power input | kW | 17.4 | 20.2 | 35.0 | 40.6 | |
Evaporator | Type | Stainless steel shell and tube type | ||||
Water side pressure | 16 bar | |||||
Water flow rate | m³ /h | 10.0 | 11.8 | 20.0 | 24.0 | |
L/min | 167 | 197 | 333 | 400 | ||
Water pipe size | DN | 50 | 50 | 65 | ||
Noise | dB(A) | 69 | 70 | 72 | 72 | |
Weight | kg | 600 | 750 | 1100 | 1300 | |
Dimension | Lenth | mm | 2080 | 2080 | 2200 | 2100 |
Width | mm | 1050 | 1050 | 1200 | 1905 | |
High | mm | 1820 | 1820 | 2135 | 2120 |
Item / Model | ICS-75A | ICS-100A | ICS-125A | ICS-150A | ||
Cooling capacity | kW | 210.0 | 280.0 | 350.0 | 420.0 | |
10 ³ kcal/h | 180.6 | 240.8 | 301.0 | 361.2 | ||
Power source | V/ph/Hz | 380/3/50 | ||||
Total power input | kW | 65.5 | 87.0 | 109.0 | 131.0 | |
Rated current | A | 120.0 | 160.0 | 200.0 | 240.0 | |
Compressor | Type | Scroll type | ||||
Power input | kW | 60.9 | 81.2 | 101.5 | 121.8 | |
Evaporator | Type | Stainless steel shell and tube type | ||||
Water side pressure | 16 bar | |||||
Water flow rate | m³ /h | 36.1 | 48.2 | 60.2 | 72.3 | |
L/min | 600 | 803 | 1003 | 1204 | ||
Water pipe size | DN | 80 | 100 | |||
Noise | dB(A) | 73 | 74 | 75 | 76 | |
Weight | kg | 1850 | 2450 | 2950 | 3450 | |
Dimension | Lenth | mm | 3155 | 4205 | 5255 | 6305 |
Width | mm | 1905 | 1905 | 1905 | 1905 | |
High | mm | 1920 | 1920 | 1920 | 1920 |
Support customization
Technological innovationWe never stop innovating…
- Stainless steel shell and tube evaporator
- Innovative V-shaped fin condenser
- Innovative new cylindrical water tank
- High efficiency and low noise fan
- Intelligent touch screen controller
- High precision controller
Powerful energy savingVery power-saving!
- Copper tube with internal thread
- Sinusoidal heat transfer fins
- Electric expansion PID technology
- Innovative refrigerant distribution technology
- Professional air flow channel design
- Air volume automatic control
Multiple protection
- Over temperature protection
- Current protection
- Self-diagnosis
- Intelligent antifreeze
- Water flow alarm
- Water level alarm
- Pressure alarm
- Timing switch on and off
Quality controlEvery detail, we are meticulous …
- Famous brand compressor
- Imported brand accessories
- Keep improving everywhere
- 3D pipe bending machine
- Automatic refrigerant adding machine
- Automatic welding machine
Precision technologyPrecision technology makes products better
- Sheet metal precision drawing
- Drawing forming guide ring
- Robot bending machine
- Laser welding
- Automatic cutting machine
- Automatic joint welding
Testimonials
Factory Tour