Cooling capacity: 7.3kW
Total power input: 7.2kW
Pump power input: 1.3kW
Pump head: 42m
Pump water flow rate: 1.26m³/h
Noise: 68db(A)
Cooling capacity: 7.3kW
Total power input: 7.2kW
Pump power input: 1.3kW
Pump head: 42m
Pump water flow rate: 1.26m³/h
Noise: 68db(A)
I. Advantages
The -35°C low-temperature chiller provides a stable -35°C deep cold source with a temperature control accuracy of ±1°C-±2°C. It is compatible with low-temperature refrigerants such as antifreeze and calcium chloride brine, offers anti-freeze and anti-condensation properties, and operates with low energy consumption. It also supports intelligent temperature control and fault warnings to ensure a stable cryogenic environment.
II. Applications
This chiller is primarily used in deep cryogenic applications: in the industrial sector for low-temperature material performance testing and semiconductor cryogenic processing; in the food industry for ultra-low temperature freezing of seafood and quick-frozen food processing; and in the pharmaceutical industry for stem cell storage and low-temperature transportation of specialized vaccines, meeting stringent cryogenic requirements.
I. Advantages
The -35°C low-temperature chiller provides a stable -35°C deep cold source with a temperature control accuracy of ±1°C-±2°C. It is compatible with low-temperature refrigerants such as antifreeze and calcium chloride brine, offers anti-freeze and anti-condensation properties, and operates with low energy consumption. It also supports intelligent temperature control and fault warnings to ensure a stable cryogenic environment.
II. Applications
This chiller is primarily used in deep cryogenic applications: in the industrial sector for low-temperature material performance testing and semiconductor cryogenic processing; in the food industry for ultra-low temperature freezing of seafood and quick-frozen food processing; and in the pharmaceutical industry for stem cell storage and low-temperature transportation of specialized vaccines, meeting stringent cryogenic requirements.
Item / Model | ICA-2U | ICA-3U | ICA-5U | ICA-8U | ICA-10U | ICA-12U | ||
Cooling capacity | kW | 1.2 | 1.6 | 4.8 | 6.3 | 7.3 | 8.9 | |
10 ³ kcal/h | 1.03 | 1.4 | 4.1 | 5.4 | 6.3 | 7.7 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||
Total power input | kW | 2.2 | 2.7 | 4.2 | 5.7 | 7.2 | 8.7 | |
Rated current | A | 4.9 | 6.0 | 9.3 | 12.5 | 15.2 | 17.5 | |
Compressor | Type | Flexible scroll type | ||||||
Power input | kW | 1.2 | 1.7 | 3.0 | 4.1 | 4.9 | 5.5 | |
Pump | Power input | kW | 0.75 | 0.75 | 0.75 | 1.3 | 1.3 | 2.2 |
Head | m | 42 | 44 | 41 | 45 | 42 | 40 | |
Water flow rate | m³ /h | 0.21 | 0.28 | 0.79 | 1.08 | 1.26 | 1.53 | |
L/min | 3.4 | 4.6 | 13.2 | 18.0 | 21.0 | 25.5 | ||
Tank capacity | L | 40 | 50 | 70 | 100 | 155 | 155 | |
Water pipe size | DN | 20 | 25 | 40 | ||||
Noise | dB(A) | 62 | 63 | 65 | 68 | 68 | 69 | |
Weight | kg | 110 | 162 | 188 | 210 | 260 | 310 | |
Dimension | Lenth | mm | 600 | 680 | 750 | 1350 | 1510 | 1510 |
Width | mm | 600 | 680 | 750 | 680 | 750 | 750 | |
High | mm | 1160 | 1360 | 1480 | 1360 | 1480 | 1480 |
Item / Model | ICA-15U | ICA-20U | ICA-25U | ICA-30U | ICA-40U | ICA-50U | ||
Cooling capacity | kW | 10.9 | 15.0 | 17.8 | 21.8 | 30.0 | 35.6 | |
10 ³ kcal/h | 9.4 | 12.9 | 15.3 | 18.7 | 25.8 | 30.6 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||
Total power input | kW | 10.2 | 15.3 | 16.5 | 20.0 | 26.6 | 30.0 | |
Rated current | A | 22.5 | 33.7 | 36.3 | 45.0 | 58.5 | 66.0 | |
Compressor | Type | Flexible scroll type | ||||||
Power input | kW | 6.7 | 9.8 | 11.0 | 13.4 | 19.6 | 22.0 | |
Pump | Power input | kW | 2.2 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Head | m | 40 | 42 | 41 | 45 | 42 | 40 | |
Water flow rate | m³ /h | 1.88 | 2.58 | 3.06 | 3.75 | 5.16 | 6.12 | |
L/min | 31.3 | 43.0 | 51.0 | 62.5 | 86.0 | 102.0 | ||
Tank capacity | L | 155 | 230 | 230 | 230 | 300 | 300 | |
Water pipe size | DN | 40 | 50 | |||||
Noise | dB(A) | 69 | 68 | 68 | 68 | 69 | 69 | |
Weight | kg | 415 | 620 | 670 | 780 | 1100 | 1300 | |
Dimension | Lenth | mm | 1785 | 2080 | 2080 | 2080 | 2200 | 3000 |
Width | mm | 915 | 1050 | 1050 | 1050 | 1200 | 1200 | |
High | mm | 1630 | 1720 | 1720 | 1910 | 2135 | 2120 |
Support customization
Item / Model | ICA-2U | ICA-3U | ICA-5U | ICA-8U | ICA-10U | ICA-12U | ||
Cooling capacity | kW | 1.2 | 1.6 | 4.8 | 6.3 | 7.3 | 8.9 | |
10 ³ kcal/h | 1.03 | 1.4 | 4.1 | 5.4 | 6.3 | 7.7 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||
Total power input | kW | 2.2 | 2.7 | 4.2 | 5.7 | 7.2 | 8.7 | |
Rated current | A | 4.9 | 6.0 | 9.3 | 12.5 | 15.2 | 17.5 | |
Compressor | Type | Flexible scroll type | ||||||
Power input | kW | 1.2 | 1.7 | 3.0 | 4.1 | 4.9 | 5.5 | |
Pump | Power input | kW | 0.75 | 0.75 | 0.75 | 1.3 | 1.3 | 2.2 |
Head | m | 42 | 44 | 41 | 45 | 42 | 40 | |
Water flow rate | m³ /h | 0.21 | 0.28 | 0.79 | 1.08 | 1.26 | 1.53 | |
L/min | 3.4 | 4.6 | 13.2 | 18.0 | 21.0 | 25.5 | ||
Tank capacity | L | 40 | 50 | 70 | 100 | 155 | 155 | |
Water pipe size | DN | 20 | 25 | 40 | ||||
Noise | dB(A) | 62 | 63 | 65 | 68 | 68 | 69 | |
Weight | kg | 110 | 162 | 188 | 210 | 260 | 310 | |
Dimension | Lenth | mm | 600 | 680 | 750 | 1350 | 1510 | 1510 |
Width | mm | 600 | 680 | 750 | 680 | 750 | 750 | |
High | mm | 1160 | 1360 | 1480 | 1360 | 1480 | 1480 |
Item / Model | ICA-15U | ICA-20U | ICA-25U | ICA-30U | ICA-40U | ICA-50U | ||
Cooling capacity | kW | 10.9 | 15.0 | 17.8 | 21.8 | 30.0 | 35.6 | |
10 ³ kcal/h | 9.4 | 12.9 | 15.3 | 18.7 | 25.8 | 30.6 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||
Total power input | kW | 10.2 | 15.3 | 16.5 | 20.0 | 26.6 | 30.0 | |
Rated current | A | 22.5 | 33.7 | 36.3 | 45.0 | 58.5 | 66.0 | |
Compressor | Type | Flexible scroll type | ||||||
Power input | kW | 6.7 | 9.8 | 11.0 | 13.4 | 19.6 | 22.0 | |
Pump | Power input | kW | 2.2 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Head | m | 40 | 42 | 41 | 45 | 42 | 40 | |
Water flow rate | m³ /h | 1.88 | 2.58 | 3.06 | 3.75 | 5.16 | 6.12 | |
L/min | 31.3 | 43.0 | 51.0 | 62.5 | 86.0 | 102.0 | ||
Tank capacity | L | 155 | 230 | 230 | 230 | 300 | 300 | |
Water pipe size | DN | 40 | 50 | |||||
Noise | dB(A) | 69 | 68 | 68 | 68 | 69 | 69 | |
Weight | kg | 415 | 620 | 670 | 780 | 1100 | 1300 | |
Dimension | Lenth | mm | 1785 | 2080 | 2080 | 2080 | 2200 | 3000 |
Width | mm | 915 | 1050 | 1050 | 1050 | 1200 | 1200 | |
High | mm | 1630 | 1720 | 1720 | 1910 | 2135 | 2120 |
Support customization
Cooling capacity: 15.0kW Total power input: 15.3kW Pump power input: 4.0kW Pump head: 42m Pump water flow rate : 2.58m³/h Noise: 68db(A)
Cooling capacity: 17.8kW Total power input: 16.5kW Pump power input: 4.0kW Pump head: 41m Pump water flow rate : 3.06m³/h Noise: 68db(A)
Cooling capacity: 21.8kW Total power input: 20.0kW Pump power input: 4.0kW Pump head: 45m Pump water flow rate : 3.75m³/h Noise: 68db(A)
Cooling capacity: 30.0kW Total power input: 26.6kW Pump power input: 4.0kW Pump head: 42m Pump water flow rate : 5.16m³/h Noise: 69db(A)
Cooling capacity: 35.6kW Total power input: 30.0kW Pump power input: 4.0kW Pump head: 40m Pump water flow rate : 6.12m³/h Noise: 69db(A)
Cooling capacity: 1.2kW Total power input: 2.2kW Pump power input: 0.75kW Pump head: 42m Pump water flow rate : 0.21m³/h Noise: 62db(A)
Cooling capacity: 1.6kW Total power input: 2.7kW Pump power input: 0.75kW Pump head: 44m Pump water flow rate : 0.28m³/h Noise: 63db(A)
Cooling capacity: 4.8kW Total power input: 4.2kW Pump power input: 0.75kW Pump head: 41m Pump water flow rate : 0.79m³/h Noise: 65db(A)
Cooling capacity: 6.3kW Total power input: 5.7kW Pump power input: 1.3kW Pump head: 45m Pump water flow rate : 1.08m³/h Noise: 68db(A)
Cooling capacity: 8.9kW Total power input: 8.7kW Pump power input: 2.2kW Pump head: 40m Pump water flow rate : 1.53m³/h Noise: 69db(A)
Cooling capacity: 10.9kW Total power input: 10.2kW Pump power input: 2.2kW Pump head: 40m Pump water flow rate : 1.88m³/h Noise: 69db(A)
Cooling capacity: 15.0kW Total power input: 15.3kW Pump power input: 4.0kW Pump head: 42m Pump water flow rate : 2.58m³/h Noise: 68db(A)
Cooling capacity: 17.8kW Total power input: 16.5kW Pump power input: 4.0kW Pump head: 41m Pump water flow rate : 3.06m³/h Noise: 68db(A)
Cooling capacity: 21.8kW Total power input: 20.0kW Pump power input: 4.0kW Pump head: 45m Pump water flow rate : 3.75m³/h Noise: 68db(A)
Cooling capacity: 30.0kW Total power input: 26.6kW Pump power input: 4.0kW Pump head: 42m Pump water flow rate : 5.16m³/h Noise: 69db(A)
Cooling capacity: 35.6kW Total power input: 30.0kW Pump power input: 4.0kW Pump head: 40m Pump water flow rate : 6.12m³/h Noise: 69db(A)
Cooling capacity: 1.2kW Total power input: 2.2kW Pump power input: 0.75kW Pump head: 42m Pump water flow rate : 0.21m³/h Noise: 62db(A)
Cooling capacity: 1.6kW Total power input: 2.7kW Pump power input: 0.75kW Pump head: 44m Pump water flow rate : 0.28m³/h Noise: 63db(A)
Cooling capacity: 4.8kW Total power input: 4.2kW Pump power input: 0.75kW Pump head: 41m Pump water flow rate : 0.79m³/h Noise: 65db(A)
Cooling capacity: 6.3kW Total power input: 5.7kW Pump power input: 1.3kW Pump head: 45m Pump water flow rate : 1.08m³/h Noise: 68db(A)
Cooling capacity: 8.9kW Total power input: 8.7kW Pump power input: 2.2kW Pump head: 40m Pump water flow rate : 1.53m³/h Noise: 69db(A)