Cooling capacity: 140.0kW
Total power input: 48.0kW
Pump power input: 3.5kW
Pump head: 29m
Water flow rate: 24.0m³/h
Noise: 69db(A)
Cooling capacity: 140.0kW
Total power input: 48.0kW
Pump power input: 3.5kW
Pump head: 29m
Water flow rate: 24.0m³/h
Noise: 69db(A)
I. Advantages
Split-type chillers separate the compressor and condenser (outdoor unit) from the evaporator and water tank (indoor unit). These offer significant advantages: First, noise isolation: the high-noise outdoor unit is located outdoors, leaving only the low-noise indoor unit indoors, making them ideal for quiet environments like laboratories and medical facilities. Second, installation flexibility allows for adjustable distances between the indoor and outdoor units, addressing space constraints or heat dissipation limitations. Third, efficient heat dissipation: the outdoor condenser is unaffected by indoor temperature and humidity, resulting in more stable cooling performance in high-temperature environments.
II. Applications
In the industrial sector, these chillers can be used for precision machining of electronic components and cooling laser equipment. In the scientific and medical sector, they can be used to control the temperature of laboratory instruments and small medical equipment, making them particularly suitable for applications with strict noise and space requirements.
I. Advantages
Split-type chillers separate the compressor and condenser (outdoor unit) from the evaporator and water tank (indoor unit). These offer significant advantages: First, noise isolation: the high-noise outdoor unit is located outdoors, leaving only the low-noise indoor unit indoors, making them ideal for quiet environments like laboratories and medical facilities. Second, installation flexibility allows for adjustable distances between the indoor and outdoor units, addressing space constraints or heat dissipation limitations. Third, efficient heat dissipation: the outdoor condenser is unaffected by indoor temperature and humidity, resulting in more stable cooling performance in high-temperature environments.
II. Applications
In the industrial sector, these chillers can be used for precision machining of electronic components and cooling laser equipment. In the scientific and medical sector, they can be used to control the temperature of laboratory instruments and small medical equipment, making them particularly suitable for applications with strict noise and space requirements.
Item / Model | ICA-3S | ICA-5S | ICA-6S | ICA-8S | ICA-10S | ICA-12S | ||
Cooling capacity | kW | 9.1 | 15.0 | 18.0 | 23.0 | 29.5 | 35.0 | |
10 ³ kcal/h | 7.8 | 12.9 | 15.5 | 19.8 | 25.4 | 30.1 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||
Total power input | kW | 2.9 | 5.3 | 6.5 | 8.4 | 10.5 | 12.5 | |
Rated current | A | 8.2 | 11.7 | 12.2 | 20.0 | 23.4 | 24.0 | |
Compressor | Type | Rotor type | ||||||
Power input | kW | 2.3 | 4.2 | 5.1 | 6.9 | 8.7 | 10.1 | |
Pump | Power input | kW | 0.37 | 0.55 | 0.75 | 0.75 | 0.75 | 1.2 |
Head | m | 24 | 28 | 33 | 30 | 27 | 29 | |
Water flow rate | m³ /h | 1.6 | 2.6 | 3.1 | 4.0 | 5.1 | 6.0 | |
L/min | 26.7 | 43.3 | 51.7 | 66.7 | 85.0 | 100.0 | ||
Tank capacity | L | 60 | 70 | 70 | 100 | 135 | 135 | |
Water pipe size | DN | 25 | 40 | |||||
Noise | dB(A) | 60 | 61 | 62 | 64 | 65 | 65 | |
Weight | kg | 120/70 | 140/90 | 160/120 | 180/140 | 210/170 | 230/200 | |
Dimension | Lenth | mm | 680/800 | 750/800 | 750/1055 | 1350/1055 | 1510/1055 | 1510/1400 |
Width | mm | 680/450 | 750/450 | 750/450 | 680/450 | 750/400 | 750/400 | |
High | mm | 1270/765 | 1390/1165 | 1390/1165 | 1270/1165 | 1390/1475 | 1390/1475 |
Item / Model | ICA-15S | ICA-20S | ICA-25S | ICA-30S | ICA-40S | ICA-50S | ||
Cooling capacity | kW | 44.0 | 58.5 | 69.0 | 86.0 | 116.0 | 140.0 | |
10 ³ kcal/h | 37.8 | 50.3 | 59.3 | 74.1 | 100.0 | 120.0 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||
Total power input | kW | 15.0 | 21.1 | 24.0 | 30.0 | 41.3 | 48.0 | |
Rated current | A | 27.7 | 41.7 | 46.7 | 57.0 | 76.0 | 88.0 | |
Compressor | Type | Rotor type | ||||||
Power input | kW | 12.5 | 17.4 | 20.2 | 25.0 | 34.8 | 40.6 | |
Pump | Power input | kW | 1.2 | 2.2 | 2.2 | 2.2 | 3.5 | 3.5 |
Head | m | 27 | 27 | 26 | 25 | 34 | 29 | |
Water flow rate | m³ /h | 7.6 | 10.0 | 11.8 | 14.8 | 20.0 | 24.0 | |
L/min | 127.0 | 167.0 | 197.0 | 247.0 | 333.0 | 400.0 | ||
Tank capacity | L | 155 | 230 | 230 | 230 | 300 | 300 | |
Water pipe size | DN | 40 | 50 | 65 | ||||
Noise | dB(A) | 66 | 67 | 68 | 68 | 69 | 69 | |
Weight | kg | 260/230 | 380/330 | 420/330 | 460/380 | 750/1450 | 880/580 | |
Dimension | Lenth | mm | 1785/1400 | 2080/1610 | 2080/1610 | 2080/2035 | 2200/2035 | 3000/1610 |
Width | mm | 915/500 | 1050/1000 | 1050/1000 | 1050/1100 | 1200/1100 | 1200/1000 | |
High | mm | 1545/1400 | 1570/1560 | 1570/1560 | 1570/1735 | 1570/1750 | 1570/1735 |
Support customization
Item / Model | ICA-3S | ICA-5S | ICA-6S | ICA-8S | ICA-10S | ICA-12S | ||
Cooling capacity | kW | 9.1 | 15.0 | 18.0 | 23.0 | 29.5 | 35.0 | |
10 ³ kcal/h | 7.8 | 12.9 | 15.5 | 19.8 | 25.4 | 30.1 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||
Total power input | kW | 2.9 | 5.3 | 6.5 | 8.4 | 10.5 | 12.5 | |
Rated current | A | 8.2 | 11.7 | 12.2 | 20.0 | 23.4 | 24.0 | |
Compressor | Type | Rotor type | ||||||
Power input | kW | 2.3 | 4.2 | 5.1 | 6.9 | 8.7 | 10.1 | |
Pump | Power input | kW | 0.37 | 0.55 | 0.75 | 0.75 | 0.75 | 1.2 |
Head | m | 24 | 28 | 33 | 30 | 27 | 29 | |
Water flow rate | m³ /h | 1.6 | 2.6 | 3.1 | 4.0 | 5.1 | 6.0 | |
L/min | 26.7 | 43.3 | 51.7 | 66.7 | 85.0 | 100.0 | ||
Tank capacity | L | 60 | 70 | 70 | 100 | 135 | 135 | |
Water pipe size | DN | 25 | 40 | |||||
Noise | dB(A) | 60 | 61 | 62 | 64 | 65 | 65 | |
Weight | kg | 120/70 | 140/90 | 160/120 | 180/140 | 210/170 | 230/200 | |
Dimension | Lenth | mm | 680/800 | 750/800 | 750/1055 | 1350/1055 | 1510/1055 | 1510/1400 |
Width | mm | 680/450 | 750/450 | 750/450 | 680/450 | 750/400 | 750/400 | |
High | mm | 1270/765 | 1390/1165 | 1390/1165 | 1270/1165 | 1390/1475 | 1390/1475 |
Item / Model | ICA-15S | ICA-20S | ICA-25S | ICA-30S | ICA-40S | ICA-50S | ||
Cooling capacity | kW | 44.0 | 58.5 | 69.0 | 86.0 | 116.0 | 140.0 | |
10 ³ kcal/h | 37.8 | 50.3 | 59.3 | 74.1 | 100.0 | 120.0 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||
Total power input | kW | 15.0 | 21.1 | 24.0 | 30.0 | 41.3 | 48.0 | |
Rated current | A | 27.7 | 41.7 | 46.7 | 57.0 | 76.0 | 88.0 | |
Compressor | Type | Rotor type | ||||||
Power input | kW | 12.5 | 17.4 | 20.2 | 25.0 | 34.8 | 40.6 | |
Pump | Power input | kW | 1.2 | 2.2 | 2.2 | 2.2 | 3.5 | 3.5 |
Head | m | 27 | 27 | 26 | 25 | 34 | 29 | |
Water flow rate | m³ /h | 7.6 | 10.0 | 11.8 | 14.8 | 20.0 | 24.0 | |
L/min | 127.0 | 167.0 | 197.0 | 247.0 | 333.0 | 400.0 | ||
Tank capacity | L | 155 | 230 | 230 | 230 | 300 | 300 | |
Water pipe size | DN | 40 | 50 | 65 | ||||
Noise | dB(A) | 66 | 67 | 68 | 68 | 69 | 69 | |
Weight | kg | 260/230 | 380/330 | 420/330 | 460/380 | 750/1450 | 880/580 | |
Dimension | Lenth | mm | 1785/1400 | 2080/1610 | 2080/1610 | 2080/2035 | 2200/2035 | 3000/1610 |
Width | mm | 915/500 | 1050/1000 | 1050/1000 | 1050/1100 | 1200/1100 | 1200/1000 | |
High | mm | 1545/1400 | 1570/1560 | 1570/1560 | 1570/1735 | 1570/1750 | 1570/1735 |
Support customization
Cooling capacity: 44.0kW Total power input: 15.0kW Pump power input: 1.2kW Pump head: 27m Water flow rate : 7.6m³/h Noise: 66db(A)
Cooling capacity: 58.5kW Total power input: 21.1kW Pump power input: 2.2kW Pump head: 27m Water flow rate : 10.0m³/h Noise: 67db(A)
Cooling capacity: 69.0kW Total power input: 24.0kW Pump power input: 2.2kW Pump head: 26m Water flow rate : 11.8m³/h Noise: 68db(A)
Cooling capacity: 86.0kW Total power input: 30.0kW Pump power input: 2.2kW Pump head: 25m Water flow rate : 14.8m³/h Noise: 68db(A)
Cooling capacity: 116.0kW Total power input: 41.3kW Pump power input: 3.5kW Pump head: 34m Water flow rate : 20.0m³/h Noise: 69db(A)
Cooling capacity: 9.1kW Total power input: 2.9kW Pump power input: 0.37kW Pump head: 24m Water flow rate : 1.6m³/h Noise: 60db(A)
Cooling capacity: 15.0kW Total power input: 5.3kW Pump power input: 0.55kW Pump head: 28m Water flow rate : 2.6m³/h Noise: 61db(A)
Cooling capacity: 18.0kW Total power input: 6.5kW Pump power input: 0.75kW Pump head: 33m Water flow rate : 3.1m³/h Noise: 62db(A)
Cooling capacity: 23.0kW Total power input: 8.4kW Pump power input: 0.75kW Pump head: 30m Water flow rate : 4.0m³/h Noise: 64db(A)
Cooling capacity: 29.5kW Total power input: 10.5kW Pump power input: 0.75kW Pump head: 27m Water flow rate : 5.1m³/h Noise: 65db(A)
Cooling capacity: 35.0kW Total power input: 12.5kW Pump power input: 1.2kW Pump head: 29m Water flow rate : 6.0m³/h Noise: 65db(A)
Cooling capacity: 44.0kW Total power input: 15.0kW Pump power input: 1.2kW Pump head: 27m Water flow rate : 7.6m³/h Noise: 66db(A)
Cooling capacity: 58.5kW Total power input: 21.1kW Pump power input: 2.2kW Pump head: 27m Water flow rate : 10.0m³/h Noise: 67db(A)
Cooling capacity: 69.0kW Total power input: 24.0kW Pump power input: 2.2kW Pump head: 26m Water flow rate : 11.8m³/h Noise: 68db(A)
Cooling capacity: 86.0kW Total power input: 30.0kW Pump power input: 2.2kW Pump head: 25m Water flow rate : 14.8m³/h Noise: 68db(A)
Cooling capacity: 116.0kW Total power input: 41.3kW Pump power input: 3.5kW Pump head: 34m Water flow rate : 20.0m³/h Noise: 69db(A)
Cooling capacity: 9.1kW Total power input: 2.9kW Pump power input: 0.37kW Pump head: 24m Water flow rate : 1.6m³/h Noise: 60db(A)
Cooling capacity: 15.0kW Total power input: 5.3kW Pump power input: 0.55kW Pump head: 28m Water flow rate : 2.6m³/h Noise: 61db(A)
Cooling capacity: 18.0kW Total power input: 6.5kW Pump power input: 0.75kW Pump head: 33m Water flow rate : 3.1m³/h Noise: 62db(A)
Cooling capacity: 23.0kW Total power input: 8.4kW Pump power input: 0.75kW Pump head: 30m Water flow rate : 4.0m³/h Noise: 64db(A)
Cooling capacity: 29.5kW Total power input: 10.5kW Pump power input: 0.75kW Pump head: 27m Water flow rate : 5.1m³/h Noise: 65db(A)