Cooling capacity: 416kW
Total power input: 90.8kW
Evaporator type: Shell and tube type
Evaporator flow rate: 72m³/h
Evaporator pipe size: DN125
Condenser type: Shell and tube type
Condenser flow rate: 86.4m³/h
Condenser pipe size: DN125
Cooling capacity: 416kW
Total power input: 90.8kW
Evaporator type: Shell and tube type
Evaporator flow rate: 72m³/h
Evaporator pipe size: DN125
Condenser type: Shell and tube type
Condenser flow rate: 86.4m³/h
Condenser pipe size: DN125
I. Advantages
Water-cooled screw chillers, with screw compressors at their core and operating in conjunction with a water cooling system, offer significant advantages: First, they offer large cooling capacity and high efficiency. A single unit can cool hundreds to thousands of RT, while maintaining low energy consumption over long periods of operation, making them suitable for large cooling capacity requirements. Second, they offer stable operation and low noise levels. Screw compressors produce low vibration and lower noise levels than piston-type units, and have a low failure rate, making them suitable for continuous high-load operation. Third, they offer flexible adjustment, supporting stepless load adjustment from 10% to 100%, dynamically adapting to cooling demand and avoiding energy waste.
II. Applications
They are widely used in high-load industrial applications, such as cooling large chemical reactors, cooling metallurgical equipment, and cooling clusters in data centers. They are also suitable for commercial infrastructure, serving as the primary cooling source for central air conditioning in shopping malls and office buildings, and providing a stable cooling source for large cold storage and cold chain logistics warehouses, meeting large-scale cooling needs.
I. Advantages
Water-cooled screw chillers, with screw compressors at their core and operating in conjunction with a water cooling system, offer significant advantages: First, they offer large cooling capacity and high efficiency. A single unit can cool hundreds to thousands of RT, while maintaining low energy consumption over long periods of operation, making them suitable for large cooling capacity requirements. Second, they offer stable operation and low noise levels. Screw compressors produce low vibration and lower noise levels than piston-type units, and have a low failure rate, making them suitable for continuous high-load operation. Third, they offer flexible adjustment, supporting stepless load adjustment from 10% to 100%, dynamically adapting to cooling demand and avoiding energy waste.
II. Applications
They are widely used in high-load industrial applications, such as cooling large chemical reactors, cooling metallurgical equipment, and cooling clusters in data centers. They are also suitable for commercial infrastructure, serving as the primary cooling source for central air conditioning in shopping malls and office buildings, and providing a stable cooling source for large cold storage and cold chain logistics warehouses, meeting large-scale cooling needs.
Single compressor
Item / Model | ICW-176S | ICW-192S | ICW-234S | ICW-256S | ICW-302S | ICW-350S | |
Cooling capacity | kW | 176 | 192 | 234 | 256 | 302 | 350 |
10 ³ kcal/h | 151.4 | 165.1 | 201 | 221 | 260 | 301 | |
Power source | V/ph/Hz | 380/3/50 | |||||
Total power input | kW | 39.5 | 43.3 | 52.7 | 57.4 | 64.7 | 74.9 |
Compressor | Type | Advanced asymmetric semi-closed twin screw type | |||||
Capacity control | 0-25-50-75-100% | ||||||
Evaporator | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 30.3 | 33.0 | 40.2 | 44.2 | 52 | 60.2 | |
Pipe size(DN) | DN80 | DN100 | DN100 | DN100 | DN100 | DN125 | |
Condenser | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 36.4 | 39.6 | 48.2 | 53 | 62.4 | 72.2 | |
Pipe size(DN) | DN80 | DN100 | DN100 | DN100 | DN100 | DN125 | |
Safety protection device | Pressure protection, anti-frozen, high temp. protection, safety valve, overload protection, power source protection, water flow protection, etc | ||||||
Dimension | Lenth (mm) | 3080 | 3150 | 3150 | 3150 | 3165 | 3150 |
Width (mm) | 1000 | 1000 | 1000 | 1000 | 1100 | 1000 | |
High (mm) | 1500 | 1540 | 1540 | 1540 | 1570 | 1540 | |
Weight | kg | 1265 | 1360 | 14156 | 1525 | 1590 | 2350 |
Item / Model | ICW-378S | ICW-416S | ICW-495S | ICW-573S | ICW-645S | ICW-750S | |
Cooling capacity | kW | 378 | 416 | 495 | 573 | 645 | 750 |
10 ³ kcal/h | 325 | 358 | 426 | 492 | 554 | 645 | |
Power source | V/ph/Hz | 380/3/50 | |||||
Total power input | kW | 81.7 | 90.8 | 105.5 | 120.7 | 134.0 | 154.4 |
Compressor | Type | Advanced asymmetric semi-closed twin screw type | |||||
Capacity control | 0-25-50-75-100% | ||||||
Evaporator | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 65 | 72 | 85 | 98 | 111 | 125 | |
Pipe size(DN) | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | |
Condenser | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 78 | 86.4 | 102 | 119 | 134 | 156 | |
Pipe size(DN) | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | |
Safety protection device | Pressure protection, anti-frozen, high temp. protection, safety valve, overload protection, power source protection, water flow protection, etc | ||||||
Dimension | Lenth (mm) | 3400 | 3400 | 3400 | 3650 | 4000 | 4000 |
Width (mm) | 1150 | 1150 | 1150 | 1350 | 1400 | 1400 | |
High (mm) | 1670 | 1670 | 1670 | 1900 | 2000 | 2000 | |
Weight | kg | 1940 | 2040 | 2205 | 2442 | 2770 | 2970 |
Support customization
Double compressor
Item / Model | ICW-352D | ICW-383D | ICW-467D | ICW-513D | ICW-604D | ICW-658D | |
Cooling capacity | kW | 352 | 383 | 467 | 513 | 604 | 658 |
10 ³ kcal/h | 303 | 330 | 402 | 441 | 520 | 566 | |
Power source | V/ph/Hz | 380/3/50 | |||||
Total power input | kW | 79.0 | 86.6 | 105.4 | 114.8 | 129.4 | 137.4 |
Compressor | Type | Advanced asymmetric semi-closed twin screw type | |||||
Capacity control | 0-25-50-75-100% | ||||||
Evaporator | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 60.5 | 65.9 | 80.3 | 88.2 | 103.9 | 113.2 | |
Pipe size(DN) | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | |
Condenser | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 75.7 | 82.4 | 100.4 | 110.3 | 130.0 | 141.5 | |
Pipe size(DN) | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | |
Safety protection device | Pressure protection, anti-frozen, high temp. protection, safety valve, overload protection, power source protection, water flow protection, etc | ||||||
Dimension | Lenth (mm) | 3980 | 3980 | 3980 | 4060 | 4060 | 4060 |
Width (mm) | 1170 | 1170 | 1170 | 1320 | 1320 | 1320 | |
High (mm) | 1660 | 1660 | 1660 | 1700 | 1700 | 1700 | |
Weight | kg | 1265 | 2405 | 2580 | 2690 | 2900 | 3020 |
Item / Model | ICW-700D | ICW-756D | ICW-832D | ICW-991D | ICW-1046D | ICW-1145D | |
Cooling capacity | kW | 700 | 756 | 832 | 991 | 1046 | 1145 |
10 ³ kcal/h | 602 | 650 | 716 | 852 | 900 | 985 | |
Power source | V/ph/Hz | 380/3/50 | |||||
Total power input | kW | 149.8 | 163.4 | 181.6 | 211.0 | 222.8 | 241.4 |
Compressor | Type | Advanced asymmetric semi-closed twin screw type | |||||
Capacity control | 0-25-50-75-100% | ||||||
Evaporator | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 120.4 | 130.0 | 143.1 | 170.5 | 180.0 | 197.0 | |
Pipe size(DN) | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | |
Condenser | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 150.5 | 162.5 | 179.0 | 213.0 | 225.0 | 246.2 | |
Pipe size(DN) | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | |
Safety protection device | Pressure protection, anti-frozen, high temp. protection, safety valve, overload protection, power source protection, water flow protection, etc | ||||||
Dimension | Lenth (mm) | 4270 | 4270 | 4270 | 4290 | 4290 | 4700 |
Width (mm) | 1320 | 1340 | 1340 | 1450 | 1450 | 1450 | |
High (mm) | 1700 | 1950 | 1950 | 2035 | 2035 | 2035 | |
Weight | kg | 3435 | 3680 | 3875 | 4190 | 4400 | 4640 |
Support customization
Single compressor
Item / Model | ICW-176S | ICW-192S | ICW-234S | ICW-256S | ICW-302S | ICW-350S | |
Cooling capacity | kW | 176 | 192 | 234 | 256 | 302 | 350 |
10 ³ kcal/h | 151.4 | 165.1 | 201 | 221 | 260 | 301 | |
Power source | V/ph/Hz | 380/3/50 | |||||
Total power input | kW | 39.5 | 43.3 | 52.7 | 57.4 | 64.7 | 74.9 |
Compressor | Type | Advanced asymmetric semi-closed twin screw type | |||||
Capacity control | 0-25-50-75-100% | ||||||
Evaporator | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 30.3 | 33.0 | 40.2 | 44.2 | 52 | 60.2 | |
Pipe size(DN) | DN80 | DN100 | DN100 | DN100 | DN100 | DN125 | |
Condenser | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 36.4 | 39.6 | 48.2 | 53 | 62.4 | 72.2 | |
Pipe size(DN) | DN80 | DN100 | DN100 | DN100 | DN100 | DN125 | |
Safety protection device | Pressure protection, anti-frozen, high temp. protection, safety valve, overload protection, power source protection, water flow protection, etc | ||||||
Dimension | Lenth (mm) | 3080 | 3150 | 3150 | 3150 | 3165 | 3150 |
Width (mm) | 1000 | 1000 | 1000 | 1000 | 1100 | 1000 | |
High (mm) | 1500 | 1540 | 1540 | 1540 | 1570 | 1540 | |
Weight | kg | 1265 | 1360 | 14156 | 1525 | 1590 | 2350 |
Item / Model | ICW-378S | ICW-416S | ICW-495S | ICW-573S | ICW-645S | ICW-750S | |
Cooling capacity | kW | 378 | 416 | 495 | 573 | 645 | 750 |
10 ³ kcal/h | 325 | 358 | 426 | 492 | 554 | 645 | |
Power source | V/ph/Hz | 380/3/50 | |||||
Total power input | kW | 81.7 | 90.8 | 105.5 | 120.7 | 134.0 | 154.4 |
Compressor | Type | Advanced asymmetric semi-closed twin screw type | |||||
Capacity control | 0-25-50-75-100% | ||||||
Evaporator | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 65 | 72 | 85 | 98 | 111 | 125 | |
Pipe size(DN) | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | |
Condenser | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 78 | 86.4 | 102 | 119 | 134 | 156 | |
Pipe size(DN) | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | |
Safety protection device | Pressure protection, anti-frozen, high temp. protection, safety valve, overload protection, power source protection, water flow protection, etc | ||||||
Dimension | Lenth (mm) | 3400 | 3400 | 3400 | 3650 | 4000 | 4000 |
Width (mm) | 1150 | 1150 | 1150 | 1350 | 1400 | 1400 | |
High (mm) | 1670 | 1670 | 1670 | 1900 | 2000 | 2000 | |
Weight | kg | 1940 | 2040 | 2205 | 2442 | 2770 | 2970 |
Support customization
Double compressor
Item / Model | ICW-352D | ICW-383D | ICW-467D | ICW-513D | ICW-604D | ICW-658D | |
Cooling capacity | kW | 352 | 383 | 467 | 513 | 604 | 658 |
10 ³ kcal/h | 303 | 330 | 402 | 441 | 520 | 566 | |
Power source | V/ph/Hz | 380/3/50 | |||||
Total power input | kW | 79.0 | 86.6 | 105.4 | 114.8 | 129.4 | 137.4 |
Compressor | Type | Advanced asymmetric semi-closed twin screw type | |||||
Capacity control | 0-25-50-75-100% | ||||||
Evaporator | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 60.5 | 65.9 | 80.3 | 88.2 | 103.9 | 113.2 | |
Pipe size(DN) | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | |
Condenser | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 75.7 | 82.4 | 100.4 | 110.3 | 130.0 | 141.5 | |
Pipe size(DN) | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | |
Safety protection device | Pressure protection, anti-frozen, high temp. protection, safety valve, overload protection, power source protection, water flow protection, etc | ||||||
Dimension | Lenth (mm) | 3980 | 3980 | 3980 | 4060 | 4060 | 4060 |
Width (mm) | 1170 | 1170 | 1170 | 1320 | 1320 | 1320 | |
High (mm) | 1660 | 1660 | 1660 | 1700 | 1700 | 1700 | |
Weight | kg | 1265 | 2405 | 2580 | 2690 | 2900 | 3020 |
Item / Model | ICW-700D | ICW-756D | ICW-832D | ICW-991D | ICW-1046D | ICW-1145D | |
Cooling capacity | kW | 700 | 756 | 832 | 991 | 1046 | 1145 |
10 ³ kcal/h | 602 | 650 | 716 | 852 | 900 | 985 | |
Power source | V/ph/Hz | 380/3/50 | |||||
Total power input | kW | 149.8 | 163.4 | 181.6 | 211.0 | 222.8 | 241.4 |
Compressor | Type | Advanced asymmetric semi-closed twin screw type | |||||
Capacity control | 0-25-50-75-100% | ||||||
Evaporator | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 120.4 | 130.0 | 143.1 | 170.5 | 180.0 | 197.0 | |
Pipe size(DN) | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | |
Condenser | Type | Shell and tube type | |||||
Flow rate(m³ /h) | 150.5 | 162.5 | 179.0 | 213.0 | 225.0 | 246.2 | |
Pipe size(DN) | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | |
Safety protection device | Pressure protection, anti-frozen, high temp. protection, safety valve, overload protection, power source protection, water flow protection, etc | ||||||
Dimension | Lenth (mm) | 4270 | 4270 | 4270 | 4290 | 4290 | 4700 |
Width (mm) | 1320 | 1340 | 1340 | 1450 | 1450 | 1450 | |
High (mm) | 1700 | 1950 | 1950 | 2035 | 2035 | 2035 | |
Weight | kg | 3435 | 3680 | 3875 | 4190 | 4400 | 4640 |
Support customization
Cooling capacity: 604kW Total power input: 129.4kW Evaporator type: Shell and tube type Evaporator flow rate : 103.9m³/h Evaporator pipe size: DN150 Condenser type: Shell and tube type Condenser flow rate : 130.0m³/h Condenser pipe size: DN150
Cooling capacity: 658kW Total power input: 137.4kW Evaporator type: Shell and tube type Evaporator flow rate : 113.2m³/h Evaporator pipe size: DN150 Condenser type: Shell and tube type Condenser flow rate : 141.5m³/h Condenser pipe size: DN150
Cooling capacity: 700kW Total power input: 149.8kW Evaporator type: Shell and tube type Evaporator flow rate : 120.4m³/h Evaporator pipe size: DN150 Condenser type: Shell and tube type Condenser flow rate : 150.5m³/h Condenser pipe size: DN150
Cooling capacity: 756kW Total power input: 163.4kW Evaporator type: Shell and tube type Evaporator flow rate : 130.0m³/h Evaporator pipe size: DN150 Condenser type: Shell and tube type Condenser flow rate : 162.5m³/h Condenser pipe size: DN150
Cooling capacity: 832kW Total power input: 181.6kW Evaporator type: Shell and tube type Evaporator flow rate : 143.1m³/h Evaporator pipe size: DN200 Condenser type: Shell and tube type Condenser flow rate : 179.0m³/h Condenser pipe size: DN200
Cooling capacity: 176kW Total power input: 39.5kW Evaporator type: Shell and tube type Evaporator flow rate : 30.3m³/h Evaporator pipe size: DN80 Condenser type: Shell and tube type Condenser flow rate : 36.4m³/h Condenser pipe size: DN80
Cooling capacity: 192kW Total power input: 43.3kW Evaporator type: Shell and tube type Evaporator flow rate : 33.0m³/h Evaporator pipe size: DN100 Condenser type: Shell and tube type Condenser flow rate : 39.6m³/h Condenser pipe size: DN100
Cooling capacity: 234kW Total power input: 52.7kW Evaporator type: Shell and tube type Evaporator flow rate : 40.2m³/h Evaporator pipe size: DN100 Condenser type: Shell and tube type Condenser flow rate : 48.2m³/h Condenser pipe size: DN100
Cooling capacity: 256kW Total power input: 57.4kW Evaporator type: Shell and tube type Evaporator flow rate : 44.2m³/h Evaporator pipe size: DN100 Condenser type: Shell and tube type Condenser flow rate : 53m³/h Condenser pipe size: DN100
Cooling capacity: 302kW Total power input: 64.7kW Evaporator type: Shell and tube type Evaporator flow rate : 52m³/h Evaporator pipe size: DN100 Condenser type: Shell and tube type Condenser flow rate : 62.4m³/h Condenser pipe size: DN100
Cooling capacity: 350kW Total power input: 74.9kW Evaporator type: Shell and tube type Evaporator flow rate : 60.2m³/h Evaporator pipe size: DN125 Condenser type: Shell and tube type Condenser flow rate : 72.2m³/h Condenser pipe size: DN125
Cooling capacity: 378kW Total power input: 81.7kW Evaporator type: Shell and tube type Evaporator flow rate : 65m³/h Evaporator pipe size: DN125 Condenser type: Shell and tube type Condenser flow rate : 78m³/h Condenser pipe size: DN125
Cooling capacity: 495kW Total power input: 105.5kW Evaporator type: Shell and tube type Evaporator flow rate : 85m³/h Evaporator pipe size: DN125 Condenser type: Shell and tube type Condenser flow rate : 102m³/h Condenser pipe size: DN125
Cooling capacity: 573kW Total power input: 120.7kW Evaporator type: Shell and tube type Evaporator flow rate : 98m³/h Evaporator pipe size: DN125 Condenser type: Shell and tube type Condenser flow rate : 119m³/h Condenser pipe size: DN125
Cooling capacity: 645kW Total power input: 134.0kW Evaporator type: Shell and tube type Evaporator flow rate : 111m³/h Evaporator pipe size: DN150 Condenser type: Shell and tube type Condenser flow rate : 134m³/h Condenser pipe size: DN150
Cooling capacity: 750kW Total power input: 154.4kW Evaporator type: Shell and tube type Evaporator flow rate : 125m³/h Evaporator pipe size: DN150 Condenser type: Shell and tube type Condenser flow rate : 156m³/h Condenser pipe size: DN150
Cooling capacity: 352kW Total power input: 79.0kW Evaporator type: Shell and tube type Evaporator flow rate : 60.5m³/h Evaporator pipe size: DN125 Condenser type: Shell and tube type Condenser flow rate : 75.7m³/h Condenser pipe size: DN125
Cooling capacity: 383kW Total power input: 86.6kW Evaporator type: Shell and tube type Evaporator flow rate : 65.9m³/h Evaporator pipe size: DN125 Condenser type: Shell and tube type Condenser flow rate : 82.4m³/h Condenser pipe size: DN125
Cooling capacity: 467kW Total power input: 105.4kW Evaporator type: Shell and tube type Evaporator flow rate : 80.3m³/h Evaporator pipe size: DN125 Condenser type: Shell and tube type Condenser flow rate : 100.4m³/h Condenser pipe size: DN125
Cooling capacity: 513kW Total power input: 114.8kW Evaporator type: Shell and tube type Evaporator flow rate : 88.2m³/h Evaporator pipe size: DN125 Condenser type: Shell and tube type Condenser flow rate : 110.3m³/h Condenser pipe size: DN125
Cooling capacity: 604kW Total power input: 129.4kW Evaporator type: Shell and tube type Evaporator flow rate : 103.9m³/h Evaporator pipe size: DN150 Condenser type: Shell and tube type Condenser flow rate : 130.0m³/h Condenser pipe size: DN150
Cooling capacity: 658kW Total power input: 137.4kW Evaporator type: Shell and tube type Evaporator flow rate : 113.2m³/h Evaporator pipe size: DN150 Condenser type: Shell and tube type Condenser flow rate : 141.5m³/h Condenser pipe size: DN150
Cooling capacity: 700kW Total power input: 149.8kW Evaporator type: Shell and tube type Evaporator flow rate : 120.4m³/h Evaporator pipe size: DN150 Condenser type: Shell and tube type Condenser flow rate : 150.5m³/h Condenser pipe size: DN150
Cooling capacity: 756kW Total power input: 163.4kW Evaporator type: Shell and tube type Evaporator flow rate : 130.0m³/h Evaporator pipe size: DN150 Condenser type: Shell and tube type Condenser flow rate : 162.5m³/h Condenser pipe size: DN150
Cooling capacity: 832kW Total power input: 181.6kW Evaporator type: Shell and tube type Evaporator flow rate : 143.1m³/h Evaporator pipe size: DN200 Condenser type: Shell and tube type Condenser flow rate : 179.0m³/h Condenser pipe size: DN200
Cooling capacity: 176kW Total power input: 39.5kW Evaporator type: Shell and tube type Evaporator flow rate : 30.3m³/h Evaporator pipe size: DN80 Condenser type: Shell and tube type Condenser flow rate : 36.4m³/h Condenser pipe size: DN80
Cooling capacity: 192kW Total power input: 43.3kW Evaporator type: Shell and tube type Evaporator flow rate : 33.0m³/h Evaporator pipe size: DN100 Condenser type: Shell and tube type Condenser flow rate : 39.6m³/h Condenser pipe size: DN100
Cooling capacity: 234kW Total power input: 52.7kW Evaporator type: Shell and tube type Evaporator flow rate : 40.2m³/h Evaporator pipe size: DN100 Condenser type: Shell and tube type Condenser flow rate : 48.2m³/h Condenser pipe size: DN100
Cooling capacity: 256kW Total power input: 57.4kW Evaporator type: Shell and tube type Evaporator flow rate : 44.2m³/h Evaporator pipe size: DN100 Condenser type: Shell and tube type Condenser flow rate : 53m³/h Condenser pipe size: DN100
Cooling capacity: 302kW Total power input: 64.7kW Evaporator type: Shell and tube type Evaporator flow rate : 52m³/h Evaporator pipe size: DN100 Condenser type: Shell and tube type Condenser flow rate : 62.4m³/h Condenser pipe size: DN100