Cooling capacity: 16.5kW
Total power input: 4.0kW
Pump power input: 0.55kW
Pump head: 28m
Cooling water flow rate: 3.6m³/h
Noise: 55db(A)
Cooling capacity: 16.5kW
Total power input: 4.0kW
Pump power input: 0.55kW
Pump head: 28m
Cooling water flow rate: 3.6m³/h
Noise: 55db(A)
I. Advantages
Water-cooled chillers use water as the cooling medium and operate in conjunction with cooling towers. They offer high heat exchange efficiency and consume 15%-30% less energy than air-cooled chillers for the same cooling capacity. They are suitable for large cooling capacities of 100 RT or more and offer stable performance even in high-temperature environments. They are also compact and operate quietly indoors, making them suitable for noise-sensitive environments.
II. Applications
Electronics Industry: Cools precision equipment such as PCB soldering, SMT placement equipment, and semiconductor lithography machines to prevent component failure due to high temperatures.
Plastics/Rubber Industry: Cools molds in injection molding machines and extruders to accelerate product molding, ensure dimensional accuracy, and reduce scrap.
Mechanical Processing Industry: Cools spindles and cutting fluids in CNC machine tools, grinders, and laser cutting machines to extend equipment life and improve machining accuracy. Medical Industry: Provides cooling for the cooling systems of medical equipment such as MRI machines and CT scanners.
New Energy Industry: Cools the cooling systems of small energy storage batteries and charging stations to prevent battery degradation due to high temperatures or charging station overloads.
Laboratory: Provides a stable low-temperature environment for precision instruments such as biological incubators, chemical reactors, and spectrometers, ensuring the accuracy of experimental data.
Food Processing: Cools food cold storage, baking equipment, and beverage production lines to ensure a low-temperature environment during food processing and storage.
I. Advantages
Water-cooled chillers use water as the cooling medium and operate in conjunction with cooling towers. They offer high heat exchange efficiency and consume 15%-30% less energy than air-cooled chillers for the same cooling capacity. They are suitable for large cooling capacities of 100 RT or more and offer stable performance even in high-temperature environments. They are also compact and operate quietly indoors, making them suitable for noise-sensitive environments.
II. Applications
Electronics Industry: Cools precision equipment such as PCB soldering, SMT placement equipment, and semiconductor lithography machines to prevent component failure due to high temperatures.
Plastics/Rubber Industry: Cools molds in injection molding machines and extruders to accelerate product molding, ensure dimensional accuracy, and reduce scrap.
Mechanical Processing Industry: Cools spindles and cutting fluids in CNC machine tools, grinders, and laser cutting machines to extend equipment life and improve machining accuracy. Medical Industry: Provides cooling for the cooling systems of medical equipment such as MRI machines and CT scanners.
New Energy Industry: Cools the cooling systems of small energy storage batteries and charging stations to prevent battery degradation due to high temperatures or charging station overloads.
Laboratory: Provides a stable low-temperature environment for precision instruments such as biological incubators, chemical reactors, and spectrometers, ensuring the accuracy of experimental data.
Food Processing: Cools food cold storage, baking equipment, and beverage production lines to ensure a low-temperature environment during food processing and storage.
Item / Model | ICW-3 | ICW-5 | ICW-6 | ICW-8 | ICW-10 | ICW-12 | ICW-15 | ||
Cooling capacity | kW | 9.9 | 16.5 | 19.6 | 26.5 | 33.0 | 38.5 | 48.5 | |
10 ³ kcal/h | 8.5 | 14.2 | 16.8 | 22.8 | 28.4 | 33.1 | 41.7 | ||
Power source | V/ph/Hz | 380/3/50 | |||||||
Total power input | kW | 2.3 | 4.0 | 4.9 | 6.3 | 8.0 | 9.6 | 11.2 | |
Rated current | A | 6.7 | 8.0 | 9.5 | 13.0 | 16.3 | 19.0 | 21.0 | |
Compressor power | kW | 1.9 | 3.4 | 4.1 | 5.5 | 7.2 | 8.4 | 10.0 | |
Pump | Power input | kW | 0.37 | 0.55 | 0.75 | 0.75 | 0.75 | 1.2 | 1.2 |
Head | m | 24 | 28 | 32 | 28 | 25 | 29 | 27 | |
Cooling water | Flow rate | m³ /h | 2.1 | 3.6 | 4.2 | 5.7 | 7.1 | 8.3 | 10.4 |
Water pipe size | DN | 25 | 40 | ||||||
Chilled water | Flow rate | m³ /h | 1.7 | 2.8 | 3.4 | 4.6 | 5.7 | 6.6 | 8.3 |
Water pipe size | DN | 25 | 40 | ||||||
Tank capacity | L | 60 | 70 | 70 | 100 | 135 | 135 | 155 | |
Noise | dB(A) | 55 | 55 | 56 | 57 | 57 | 58 | 60 | |
Weight | kg | 120 | 150 | 170 | 200 | 250 | 280 | 400 | |
Dimension | Lenth | mm | 680 | 750 | 750 | 1350 | 1510 | 1510 | 1785 |
Width | mm | 680 | 750 | 750 | 680 | 750 | 750 | 915 | |
High | mm | 1270 | 1390 | 1390 | 1270 | 1390 | 1390 | 1545 |
Item / Model | ICW-20 | ICW-25 | ICW-30 | ICW-40 | ICW-50 | ICW-60 | ICW-70 | ||
Cooling capacity | kW | 66.0 | 78.0 | 96.0 | 128.0 | 152.0 | 182.0 | 240.0 | |
10 ³ kcal/h | 56.8 | 67.1 | 82.6 | 110.0 | 130.7 | 156.5 | 206.4 | ||
Power source | V/ph/Hz | 380/3/50 | |||||||
Total power input | kW | 16.6 | 19.0 | 22.2 | 32.0 | 36.7 | 44.0 | 57.3 | |
Rated current | A | 34.0 | 38.0 | 42.0 | 59.0 | 67.0 | 83.0 | 105.0 | |
Compressor power | kW | 14.4 | 16.8 | 20.0 | 28.4 | 33.2 | 40.0 | 49.8 | |
Pump | Power input | kW | 2.2 | 2.2 | 2.2 | 3.5 | 3.5 | 4.0 | 7.5 |
Head | m | 27 | 26 | 24 | 32 | 26 | 22 | 20.5 | |
Cooling water | Flow rate | m³ /h | 14.2 | 16.8 | 20.6 | 27.5 | 32.7 | 39.1 | 51.6 |
Water pipe size | DN | 50 | 65 | 80 | |||||
Chilled water | Flow rate | m³ /h | 11.4 | 13.4 | 16.5 | 22.0 | 26.1 | 31.3 | 41.3 |
Water pipe size | DN | 50 | 65 | 80 | |||||
Tank capacity | L | 230 | 230 | 230 | 300 | 300 | 300 | 400 | |
Noise | dB(A) | 62 | 63 | 64 | 65 | 66 | 67 | 68 | |
Weight | kg | 550 | 620 | 720 | 1030 | 1200 | 1330 | 1550 | |
Dimension | Lenth | mm | 2080 | 2080 | 2080 | 2200 | 3000 | 3000 | 3400 |
Width | mm | 1050 | 1050 | 1050 | 1200 | 1200 | 1200 | 1200 | |
High | mm | 1630 | 1630 | 1630 | 1845 | 1845 | 1845 | 1845 |
Support customization
Item / Model | ICW-3 | ICW-5 | ICW-6 | ICW-8 | ICW-10 | ICW-12 | ICW-15 | ||
Cooling capacity | kW | 9.9 | 16.5 | 19.6 | 26.5 | 33.0 | 38.5 | 48.5 | |
10 ³ kcal/h | 8.5 | 14.2 | 16.8 | 22.8 | 28.4 | 33.1 | 41.7 | ||
Power source | V/ph/Hz | 380/3/50 | |||||||
Total power input | kW | 2.3 | 4.0 | 4.9 | 6.3 | 8.0 | 9.6 | 11.2 | |
Rated current | A | 6.7 | 8.0 | 9.5 | 13.0 | 16.3 | 19.0 | 21.0 | |
Compressor power | kW | 1.9 | 3.4 | 4.1 | 5.5 | 7.2 | 8.4 | 10.0 | |
Pump | Power input | kW | 0.37 | 0.55 | 0.75 | 0.75 | 0.75 | 1.2 | 1.2 |
Head | m | 24 | 28 | 32 | 28 | 25 | 29 | 27 | |
Cooling water | Flow rate | m³ /h | 2.1 | 3.6 | 4.2 | 5.7 | 7.1 | 8.3 | 10.4 |
Water pipe size | DN | 25 | 40 | ||||||
Chilled water | Flow rate | m³ /h | 1.7 | 2.8 | 3.4 | 4.6 | 5.7 | 6.6 | 8.3 |
Water pipe size | DN | 25 | 40 | ||||||
Tank capacity | L | 60 | 70 | 70 | 100 | 135 | 135 | 155 | |
Noise | dB(A) | 55 | 55 | 56 | 57 | 57 | 58 | 60 | |
Weight | kg | 120 | 150 | 170 | 200 | 250 | 280 | 400 | |
Dimension | Lenth | mm | 680 | 750 | 750 | 1350 | 1510 | 1510 | 1785 |
Width | mm | 680 | 750 | 750 | 680 | 750 | 750 | 915 | |
High | mm | 1270 | 1390 | 1390 | 1270 | 1390 | 1390 | 1545 |
Item / Model | ICW-20 | ICW-25 | ICW-30 | ICW-40 | ICW-50 | ICW-60 | ICW-70 | ||
Cooling capacity | kW | 66.0 | 78.0 | 96.0 | 128.0 | 152.0 | 182.0 | 240.0 | |
10 ³ kcal/h | 56.8 | 67.1 | 82.6 | 110.0 | 130.7 | 156.5 | 206.4 | ||
Power source | V/ph/Hz | 380/3/50 | |||||||
Total power input | kW | 16.6 | 19.0 | 22.2 | 32.0 | 36.7 | 44.0 | 57.3 | |
Rated current | A | 34.0 | 38.0 | 42.0 | 59.0 | 67.0 | 83.0 | 105.0 | |
Compressor power | kW | 14.4 | 16.8 | 20.0 | 28.4 | 33.2 | 40.0 | 49.8 | |
Pump | Power input | kW | 2.2 | 2.2 | 2.2 | 3.5 | 3.5 | 4.0 | 7.5 |
Head | m | 27 | 26 | 24 | 32 | 26 | 22 | 20.5 | |
Cooling water | Flow rate | m³ /h | 14.2 | 16.8 | 20.6 | 27.5 | 32.7 | 39.1 | 51.6 |
Water pipe size | DN | 50 | 65 | 80 | |||||
Chilled water | Flow rate | m³ /h | 11.4 | 13.4 | 16.5 | 22.0 | 26.1 | 31.3 | 41.3 |
Water pipe size | DN | 50 | 65 | 80 | |||||
Tank capacity | L | 230 | 230 | 230 | 300 | 300 | 300 | 400 | |
Noise | dB(A) | 62 | 63 | 64 | 65 | 66 | 67 | 68 | |
Weight | kg | 550 | 620 | 720 | 1030 | 1200 | 1330 | 1550 | |
Dimension | Lenth | mm | 2080 | 2080 | 2080 | 2200 | 3000 | 3000 | 3400 |
Width | mm | 1050 | 1050 | 1050 | 1200 | 1200 | 1200 | 1200 | |
High | mm | 1630 | 1630 | 1630 | 1845 | 1845 | 1845 | 1845 |
Support customization
Cooling capacity: 96.0kW Total power input: 22.2kW Pump power input: 2.2kW Pump head: 24m Cooling water flow rate : 20.6m³/h Noise: 64db(A)
Cooling capacity: 128.0kW Total power input: 32.0kW Pump power input: 3.5kW Pump head: 32m Cooling water flow rate : 27.5m³/h Noise: 65db(A)
Cooling capacity: 152.0kW Total power input: 36.7kW Pump power input: 3.5kW Pump head: 26m Cooling water flow rate : 32.7m³/h Noise: 66db(A)
Cooling capacity: 182.0kW Total power input: 44.0kW Pump power input: 4.0kW Pump head: 22m Cooling water flow rate : 39.1m³/h Noise: 67db(A)
Cooling capacity: 240.0kW Total power input: 57.3kW Pump power input: 7.5kW Pump head: 20.5m Cooling water flow rate : 51.6m³/h Noise: 68db(A)
Cooling capacity: 9.9kW Total power input: 2.3kW Pump power input: 0.37kW Pump head: 24m Cooling water flow rate : 2.1m³/h Noise: 55db(A)
Cooling capacity: 19.6kW Total power input: 4.9kW Pump power input: 0.75kW Pump head: 32m Cooling water flow rate : 4.2m³/h Noise: 56db(A)
Cooling capacity: 26.5kW Total power input: 6.3kW Pump power input: 0.75kW Pump head: 28m Cooling water flow rate : 5.7m³/h Noise: 57db(A)
Cooling capacity: 33.0kW Total power input: 8.0kW Pump power input: 0.75kW Pump head: 25m Cooling water flow rate : 7.1m³/h Noise: 57db(A)
Cooling capacity: 38.5kW Total power input: 9.6kW Pump power input: 1.2kW Pump head: 29m Cooling water flow rate : 8.3m³/h Noise: 58db(A)
Cooling capacity: 48.5kW Total power input: 11.2kW Pump power input: 1.2kW Pump head: 27m Cooling water flow rate : 10.4m³/h Noise: 60db(A)
Cooling capacity: 66.0kW Total power input: 16.6kW Pump power input: 2.2kW Pump head: 27m Cooling water flow rate : 14.2m³/h Noise: 62db(A)
Cooling capacity: 78.0kW Total power input: 19.0kW Pump power input: 2.2kW Pump head: 26m Cooling water flow rate : 16.8m³/h Noise: 63db(A)
Cooling capacity: 96.0kW Total power input: 22.2kW Pump power input: 2.2kW Pump head: 24m Cooling water flow rate : 20.6m³/h Noise: 64db(A)
Cooling capacity: 128.0kW Total power input: 32.0kW Pump power input: 3.5kW Pump head: 32m Cooling water flow rate : 27.5m³/h Noise: 65db(A)
Cooling capacity: 152.0kW Total power input: 36.7kW Pump power input: 3.5kW Pump head: 26m Cooling water flow rate : 32.7m³/h Noise: 66db(A)
Cooling capacity: 182.0kW Total power input: 44.0kW Pump power input: 4.0kW Pump head: 22m Cooling water flow rate : 39.1m³/h Noise: 67db(A)
Cooling capacity: 240.0kW Total power input: 57.3kW Pump power input: 7.5kW Pump head: 20.5m Cooling water flow rate : 51.6m³/h Noise: 68db(A)
Cooling capacity: 9.9kW Total power input: 2.3kW Pump power input: 0.37kW Pump head: 24m Cooling water flow rate : 2.1m³/h Noise: 55db(A)
Cooling capacity: 19.6kW Total power input: 4.9kW Pump power input: 0.75kW Pump head: 32m Cooling water flow rate : 4.2m³/h Noise: 56db(A)
Cooling capacity: 26.5kW Total power input: 6.3kW Pump power input: 0.75kW Pump head: 28m Cooling water flow rate : 5.7m³/h Noise: 57db(A)
Cooling capacity: 33.0kW Total power input: 8.0kW Pump power input: 0.75kW Pump head: 25m Cooling water flow rate : 7.1m³/h Noise: 57db(A)
Cooling capacity: 38.5kW Total power input: 9.6kW Pump power input: 1.2kW Pump head: 29m Cooling water flow rate : 8.3m³/h Noise: 58db(A)