Cooling capacity: 13.5kW
Total power input: 13.6kW
Pump power input: 1.3kW
Pump head: 40m
Water flow rate: 2.3m³/h
Noise: 66db(A)
Cooling capacity: 13.5kW
Total power input: 13.6kW
Pump power input: 1.3kW
Pump head: 40m
Water flow rate: 2.3m³/h
Noise: 66db(A)
I. Advantages
The -15°C low-temperature chiller provides a stable -15°C low-temperature cooling source with a temperature control accuracy of ±0.5°C to ±1.5°C. It is compatible with refrigerants such as ethylene glycol and brine, resists frost formation at low temperatures, and has a low failure rate. It also supports intelligent start/stop and fault alarms, making operation and maintenance convenient.
II. Applications
In the industrial sector, it is used for testing the low-temperature embrittlement of plastics and the low-temperature performance of electronic components. In the food industry, it can achieve rapid cooling of meat and quick-frozen food processing. In the pharmaceutical industry, it is suitable for low-temperature storage of biological preparations and cold chain transportation of vaccines, meeting the needs of deep cryogenic temperatures.
I. Advantages
The -15°C low-temperature chiller provides a stable -15°C low-temperature cooling source with a temperature control accuracy of ±0.5°C to ±1.5°C. It is compatible with refrigerants such as ethylene glycol and brine, resists frost formation at low temperatures, and has a low failure rate. It also supports intelligent start/stop and fault alarms, making operation and maintenance convenient.
II. Applications
In the industrial sector, it is used for testing the low-temperature embrittlement of plastics and the low-temperature performance of electronic components. In the food industry, it can achieve rapid cooling of meat and quick-frozen food processing. In the pharmaceutical industry, it is suitable for low-temperature storage of biological preparations and cold chain transportation of vaccines, meeting the needs of deep cryogenic temperatures.
Item / Model | ICA-2L | ICA-3L | ICA-5L | ICA-8L | ICA-10L | ICA-12L | ||
Cooling capacity | kW | 1.9 | 3.1 | 5.2 | 7.4 | 10.6 | 13.5 | |
10 ³ kcal/h | 1.6 | 2.7 | 4.5 | 6.5 | 9.1 | 11.6 | ||
Power source | V/ph/Hz | 220/1/50 | 380/3/50 | |||||
Total power input | kW | 2.6 | 4.2 | 6.4 | 9.0 | 11.3 | 13.6 | |
Rated current | A | 6.0 | 9.5 | 14.0 | 20.5 | 24.0 | 28.0 | |
Compressor | Type | Scroll type | ||||||
Power input | kW | 2.0 | 2.8 | 4.8 | 7.2 | 9.1 | 11.0 | |
Pump | Power input | kW | 0.75 | 0.75 | 0.75 | 1.3 | 1.3 | 1.3 |
Head | m | 42 | 44 | 41 | 45 | 42 | 40 | |
Water flow rate | m³ /h | 0.33 | 0.53 | 0.89 | 1.3 | 1.8 | 2.3 | |
L/min | 5.5 | 8.8 | 14.8 | 21.7 | 30.0 | 38.3 | ||
Tank capacity | L | 40 | 60 | 70 | 100 | 135 | 135 | |
Water pipe size | DN | 20 | 25 | 40 | ||||
Noise | dB(A) | 58 | 60 | 61 | 64 | 65 | 66 | |
Weight | kg | 120 | 160 | 200 | 240 | 280 | 320 | |
Dimension | Lenth | mm | 600 | 680 | 750 | 1350 | 1510 | 1510 |
Width | mm | 600 | 680 | 750 | 680 | 750 | 750 | |
High | mm | 1160 | 1360 | 1480 | 1360 | 1480 | 1480 |
Item / Model | ICA-15L | ICA-20L | ICA-25L | ICA-30L | ICA-40L | ICA-50L | ||
Cooling capacity | kW | 15.8 | 21.2 | 27.0 | 31.8 | 42.5 | 54.0 | |
10 ³ kcal/h | 13.6 | 18.2 | 23.2 | 27.3 | 36.5 | 46.5 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||
Total power input | kW | 14.3 | 19.7 | 22.5 | 29.0 | 41.3 | 46.0 | |
Rated current | A | 32.0 | 45.0 | 50.0 | 70.0 | 89.0 | 101.0 | |
Compressor | Type | Scroll type | ||||||
Power input | kW | 11.5 | 16.0 | 18.0 | 23.0 | 32.0 | 36.0 | |
Pump | Power input | kW | 2.2 | 2.2 | 4.0 | 4.0 | 4.0 | 4.0 |
Head | m | 40 | 42 | 41 | 45 | 42 | 40 | |
Water flow rate | m³ /h | 2.7 | 3.6 | 4.6 | 5.5 | 7.3 | 9.3 | |
L/min | 45.0 | 60.0 | 77.0 | 92.0 | 122.0 | 155.0 | ||
Tank capacity | L | 155 | 230 | 230 | 230 | 300 | 300 | |
Water pipe size | DN | 40 | 50 | 65 | ||||
Noise | dB(A) | 66 | 68 | 68 | 69 | 69 | 69 | |
Weight | kg | 415 | 620 | 670 | 780 | 1100 | 1300 | |
Dimension | Lenth | mm | 1785 | 2080 | 2080 | 2080 | 2200 | 3000 |
Width | mm | 915 | 1050 | 1050 | 1050 | 1200 | 1200 | |
High | mm | 1630 | 1720 | 1720 | 1910 | 2135 | 2120 |
Support customization
Item / Model | ICA-2L | ICA-3L | ICA-5L | ICA-8L | ICA-10L | ICA-12L | ||
Cooling capacity | kW | 1.9 | 3.1 | 5.2 | 7.4 | 10.6 | 13.5 | |
10 ³ kcal/h | 1.6 | 2.7 | 4.5 | 6.5 | 9.1 | 11.6 | ||
Power source | V/ph/Hz | 220/1/50 | 380/3/50 | |||||
Total power input | kW | 2.6 | 4.2 | 6.4 | 9.0 | 11.3 | 13.6 | |
Rated current | A | 6.0 | 9.5 | 14.0 | 20.5 | 24.0 | 28.0 | |
Compressor | Type | Scroll type | ||||||
Power input | kW | 2.0 | 2.8 | 4.8 | 7.2 | 9.1 | 11.0 | |
Pump | Power input | kW | 0.75 | 0.75 | 0.75 | 1.3 | 1.3 | 1.3 |
Head | m | 42 | 44 | 41 | 45 | 42 | 40 | |
Water flow rate | m³ /h | 0.33 | 0.53 | 0.89 | 1.3 | 1.8 | 2.3 | |
L/min | 5.5 | 8.8 | 14.8 | 21.7 | 30.0 | 38.3 | ||
Tank capacity | L | 40 | 60 | 70 | 100 | 135 | 135 | |
Water pipe size | DN | 20 | 25 | 40 | ||||
Noise | dB(A) | 58 | 60 | 61 | 64 | 65 | 66 | |
Weight | kg | 120 | 160 | 200 | 240 | 280 | 320 | |
Dimension | Lenth | mm | 600 | 680 | 750 | 1350 | 1510 | 1510 |
Width | mm | 600 | 680 | 750 | 680 | 750 | 750 | |
High | mm | 1160 | 1360 | 1480 | 1360 | 1480 | 1480 |
Item / Model | ICA-15L | ICA-20L | ICA-25L | ICA-30L | ICA-40L | ICA-50L | ||
Cooling capacity | kW | 15.8 | 21.2 | 27.0 | 31.8 | 42.5 | 54.0 | |
10 ³ kcal/h | 13.6 | 18.2 | 23.2 | 27.3 | 36.5 | 46.5 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||
Total power input | kW | 14.3 | 19.7 | 22.5 | 29.0 | 41.3 | 46.0 | |
Rated current | A | 32.0 | 45.0 | 50.0 | 70.0 | 89.0 | 101.0 | |
Compressor | Type | Scroll type | ||||||
Power input | kW | 11.5 | 16.0 | 18.0 | 23.0 | 32.0 | 36.0 | |
Pump | Power input | kW | 2.2 | 2.2 | 4.0 | 4.0 | 4.0 | 4.0 |
Head | m | 40 | 42 | 41 | 45 | 42 | 40 | |
Water flow rate | m³ /h | 2.7 | 3.6 | 4.6 | 5.5 | 7.3 | 9.3 | |
L/min | 45.0 | 60.0 | 77.0 | 92.0 | 122.0 | 155.0 | ||
Tank capacity | L | 155 | 230 | 230 | 230 | 300 | 300 | |
Water pipe size | DN | 40 | 50 | 65 | ||||
Noise | dB(A) | 66 | 68 | 68 | 69 | 69 | 69 | |
Weight | kg | 415 | 620 | 670 | 780 | 1100 | 1300 | |
Dimension | Lenth | mm | 1785 | 2080 | 2080 | 2080 | 2200 | 3000 |
Width | mm | 915 | 1050 | 1050 | 1050 | 1200 | 1200 | |
High | mm | 1630 | 1720 | 1720 | 1910 | 2135 | 2120 |
Support customization
Cooling capacity: 21.2kW Total power input: 19.7kW Pump power input: 2.2kW Pump head: 42m Water flow rate : 3.6m³/h Noise: 68db(A)
Cooling capacity: 27.0kW Total power input: 22.5kW Pump power input: 4.0kW Pump head: 41m Water flow rate : 4.6m³/h Noise: 68db(A)
Cooling capacity: 31.8kW Total power input: 29.0kW Pump power input: 4.0kW Pump head: 45m Water flow rate : 5.5m³/h Noise: 69db(A)
Cooling capacity: 42.5kW Total power input: 41.3kW Pump power input: 4.0kW Pump head: 42m Water flow rate : 7.3m³/h Noise: 69db(A)
Cooling capacity: 54.0kW Total power input: 46.0kW Pump power input: 4.0kW Pump head: 40m Water flow rate : 9.3m³/h Noise: 69db(A)
Cooling capacity: 1.9kW Total power input: 2.6kW Pump power input: 0.75kW Pump head: 42m Water flow rate : 0.33m³/h Noise: 58db(A)
Cooling capacity: 3.1kW Total power input: 4.2kW Pump power input: 0.75kW Pump head: 44m Water flow rate : 0.53m³/h Noise: 60db(A)
Cooling capacity: 5.2kW Total power input: 6.4kW Pump power input: 0.75kW Pump head: 41m Water flow rate : 0.89m³/h Noise: 61db(A)
Cooling capacity: 7.4kW Total power input: 9.0kW Pump power input: 1.3kW Pump head: 45m Water flow rate : 1.3m³/h Noise: 64db(A)
Cooling capacity: 10.6kW Total power input: 11.3kW Pump power input: 1.3kW Pump head: 42m Water flow rate : 1.8m³/h Noise: 65db(A)
Cooling capacity: 15.8kW Total power input: 14.3kW Pump power input: 2.2kW Pump head: 40m Water flow rate : 2.7m³/h Noise: 66db(A)
Cooling capacity: 21.2kW Total power input: 19.7kW Pump power input: 2.2kW Pump head: 42m Water flow rate : 3.6m³/h Noise: 68db(A)
Cooling capacity: 27.0kW Total power input: 22.5kW Pump power input: 4.0kW Pump head: 41m Water flow rate : 4.6m³/h Noise: 68db(A)
Cooling capacity: 31.8kW Total power input: 29.0kW Pump power input: 4.0kW Pump head: 45m Water flow rate : 5.5m³/h Noise: 69db(A)
Cooling capacity: 42.5kW Total power input: 41.3kW Pump power input: 4.0kW Pump head: 42m Water flow rate : 7.3m³/h Noise: 69db(A)
Cooling capacity: 54.0kW Total power input: 46.0kW Pump power input: 4.0kW Pump head: 40m Water flow rate : 9.3m³/h Noise: 69db(A)
Cooling capacity: 1.9kW Total power input: 2.6kW Pump power input: 0.75kW Pump head: 42m Water flow rate : 0.33m³/h Noise: 58db(A)
Cooling capacity: 3.1kW Total power input: 4.2kW Pump power input: 0.75kW Pump head: 44m Water flow rate : 0.53m³/h Noise: 60db(A)
Cooling capacity: 5.2kW Total power input: 6.4kW Pump power input: 0.75kW Pump head: 41m Water flow rate : 0.89m³/h Noise: 61db(A)
Cooling capacity: 7.4kW Total power input: 9.0kW Pump power input: 1.3kW Pump head: 45m Water flow rate : 1.3m³/h Noise: 64db(A)
Cooling capacity: 10.6kW Total power input: 11.3kW Pump power input: 1.3kW Pump head: 42m Water flow rate : 1.8m³/h Noise: 65db(A)