Air-cooled chillers, with their core feature of eliminating the need for an external cooling water system, offer significant advantages in a wide range of scenarios, and their application scope continues to expand with technological advancements.
I. Advantages
Air-cooled chillers eliminate the need for cooling towers and water systems, offering flexible installation and requiring only ventilation space, making them highly adaptable to site-constrained environments. They eliminate water maintenance, requiring only fin cleaning and component inspection, resulting in low O&M costs. Furthermore, they are not constrained by water sources and can operate stably even in water-scarce areas.
II. Applications
Electronics Industry: Cooling precision equipment such as PCB soldering, SMT placement equipment, and semiconductor photolithography machines to prevent component failure due to high temperatures.
Plastics/Rubber Industry: Cooling molds in injection molding machines and extruders to accelerate product molding, ensure dimensional accuracy, and reduce scrap.
Machining Industry: Cooling spindles and cutting fluids in CNC machine tools, grinders, and laser cutting machines to extend equipment life and improve machining accuracy. Medical Industry: Provides cooling for the cooling systems of medical equipment such as MRI machines and CT scanners.
New Energy Industry: Cools the cooling systems of small energy storage batteries and charging stations to prevent battery degradation due to high temperatures or charging station overloads.
Laboratory: Provides a stable low-temperature environment for precision instruments such as biological incubators, chemical reactors, and spectrometers, ensuring the accuracy of experimental data.
Food Processing: Cools food cold storage, baking equipment, and beverage production lines to ensure a low-temperature environment during food processing and storage.
Air-cooled chillers, with their core feature of eliminating the need for an external cooling water system, offer significant advantages in a wide range of scenarios, and their application scope continues to expand with technological advancements.
I. Advantages
Air-cooled chillers eliminate the need for cooling towers and water systems, offering flexible installation and requiring only ventilation space, making them highly adaptable to site-constrained environments. They eliminate water maintenance, requiring only fin cleaning and component inspection, resulting in low O&M costs. Furthermore, they are not constrained by water sources and can operate stably even in water-scarce areas.
II. Applications
Electronics Industry: Cooling precision equipment such as PCB soldering, SMT placement equipment, and semiconductor photolithography machines to prevent component failure due to high temperatures.
Plastics/Rubber Industry: Cooling molds in injection molding machines and extruders to accelerate product molding, ensure dimensional accuracy, and reduce scrap.
Machining Industry: Cooling spindles and cutting fluids in CNC machine tools, grinders, and laser cutting machines to extend equipment life and improve machining accuracy. Medical Industry: Provides cooling for the cooling systems of medical equipment such as MRI machines and CT scanners.
New Energy Industry: Cools the cooling systems of small energy storage batteries and charging stations to prevent battery degradation due to high temperatures or charging station overloads.
Laboratory: Provides a stable low-temperature environment for precision instruments such as biological incubators, chemical reactors, and spectrometers, ensuring the accuracy of experimental data.
Food Processing: Cools food cold storage, baking equipment, and beverage production lines to ensure a low-temperature environment during food processing and storage.
Item / Model | ICA-0.6 | ICA-1 | ICA-2 | ICA-3 | ICA-5 | ICA-6 | ICA-8 | ICA-10 | ||
Cooling capacity | kW | 1.6 | 2.7 | 5.2 | 9.1 | 15.0 | 18.0 | 23.0 | 29.5 | |
10 ³ kcal/h | 1.4 | 2.3 | 4.5 | 7.8 | 12.9 | 15.5 | 19.8 | 25.4 | ||
Power source | V/ph/Hz | 220/1/50 | 380/3/50 | |||||||
Total power input | kW | 0.9 | 1.2 | 2.2 | 2.9 | 5.3 | 6.5 | 8.4 | 10.5 | |
Rated current | A | 4.6 | 5.9 | 11.3 | 8.2 | 11.7 | 12.2 | 20.0 | 23.4 | |
Compressor | Type | Rotor type | Scroll type | |||||||
Power input | kW | 0.5 | 0.8 | 1.6 | 2.3 | 4.2 | 5.1 | 6.9 | 8.7 | |
Pump | Power input | kW | 0.25 | 0.25 | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | 0.75 |
Head | m | 36 | 34 | 26 | 24 | 28 | 33 | 30 | 27 | |
Water flow rate | m³ /h | 0.28 | 0.46 | 0.89 | 1.6 | 2.6 | 3.1 | 4.0 | 5.1 | |
L/min | 4.6 | 7.7 | 14.8 | 26.7 | 43.3 | 51.7 | 66.0 | 85.0 | ||
Tank capacity | L | 12 | 20 | 35 | 60 | 70 | 70 | 100 | 135 | |
Water pipe size | DN | 15 | 20 | 25 | 40 | |||||
Noise | dB(A) | 56 | 58 | 58 | 60 | 61 | 62 | 64 | 65 | |
Weight | kg | 50 | 68 | 108 | 140 | 185 | 210 | 260 | 310 | |
Dimension | Lenth | mm | 420 | 500 | 600 | 680 | 750 | 750 | 1350 | 1510 |
Width | mm | 420 | 500 | 600 | 680 | 750 | 750 | 680 | 750 | |
High | mm | 815 | 950 | 1160 | 1360 | 1480 | 1480 | 1360 | 1480 |
Item / Model | ICA-12 | ICA-15 | ICA-20 | ICA-25 | ICA-30 | ICA-40 | ICA-50 | ICA-60 | ||
Cooling capacity | kW | 35 | 44 | 58.5 | 69.0 | 86.0 | 116.0 | 140.0 | 168.0 | |
10 ³ kcal/h | 30.1 | 37.8 | 50.3 | 59.3 | 74.1 | 100.0 | 120.0 | 145.0 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||||
Total power input | kW | 12.5 | 15.0 | 21.1 | 24.0 | 30.0 | 41.3 | 48.0 | 58.5 | |
Rated current | A | 24.0 | 27.7 | 41.7 | 46.7 | 57.0 | 76.0 | 88.0 | 110.0 | |
Compressor | Type | Scroll type | ||||||||
Power input | kW | 10.1 | 12.5 | 17.4 | 20.2 | 25.0 | 34.8 | 40.6 | 50.0 | |
Pump | Power input | kW | 1.2 | 1.2 | 2.2 | 2.2 | 2.2 | 3.5 | 3.5 | 4.0 |
Head | m | 29 | 27 | 27 | 26 | 25 | 34 | 29 | 25 | |
Water flow rate | m³ /h | 6.0 | 7.6 | 10.0 | 11.8 | 14.8 | 20.0 | 24.0 | 28.9 | |
L/min | 100 | 127 | 167 | 197 | 247 | 333 | 400 | 480 | ||
Tank capacity | L | 135 | 155 | 230 | 230 | 230 | 300 | 300 | 300 | |
Water pipe size | DN | 40 | 50 | 65 | ||||||
Noise | dB(A) | 65 | 66 | 67 | 68 | 68 | 69 | 69 | 69 | |
Weight | kg | 340 | 415 | 620 | 670 | 780 | 1100 | 1300 | 1500 | |
Dimension | Lenth | mm | 1510 | 1785 | 2080 | 2080 | 2080 | 2200 | 3000 | 3400 |
Width | mm | 750 | 915 | 1050 | 1050 | 1050 | 1200 | 1200 | 1200 | |
High | mm | 1480 | 1630 | 1820 | 1820 | 1910 | 2135 | 2120 | 2135 |
Support customization
Item / Model | ICA-0.6 | ICA-1 | ICA-2 | ICA-3 | ICA-5 | ICA-6 | ICA-8 | ICA-10 | ||
Cooling capacity | kW | 1.6 | 2.7 | 5.2 | 9.1 | 15.0 | 18.0 | 23.0 | 29.5 | |
10 ³ kcal/h | 1.4 | 2.3 | 4.5 | 7.8 | 12.9 | 15.5 | 19.8 | 25.4 | ||
Power source | V/ph/Hz | 220/1/50 | 380/3/50 | |||||||
Total power input | kW | 0.9 | 1.2 | 2.2 | 2.9 | 5.3 | 6.5 | 8.4 | 10.5 | |
Rated current | A | 4.6 | 5.9 | 11.3 | 8.2 | 11.7 | 12.2 | 20.0 | 23.4 | |
Compressor | Type | Rotor type | Scroll type | |||||||
Power input | kW | 0.5 | 0.8 | 1.6 | 2.3 | 4.2 | 5.1 | 6.9 | 8.7 | |
Pump | Power input | kW | 0.25 | 0.25 | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | 0.75 |
Head | m | 36 | 34 | 26 | 24 | 28 | 33 | 30 | 27 | |
Water flow rate | m³ /h | 0.28 | 0.46 | 0.89 | 1.6 | 2.6 | 3.1 | 4.0 | 5.1 | |
L/min | 4.6 | 7.7 | 14.8 | 26.7 | 43.3 | 51.7 | 66.0 | 85.0 | ||
Tank capacity | L | 12 | 20 | 35 | 60 | 70 | 70 | 100 | 135 | |
Water pipe size | DN | 15 | 20 | 25 | 40 | |||||
Noise | dB(A) | 56 | 58 | 58 | 60 | 61 | 62 | 64 | 65 | |
Weight | kg | 50 | 68 | 108 | 140 | 185 | 210 | 260 | 310 | |
Dimension | Lenth | mm | 420 | 500 | 600 | 680 | 750 | 750 | 1350 | 1510 |
Width | mm | 420 | 500 | 600 | 680 | 750 | 750 | 680 | 750 | |
High | mm | 815 | 950 | 1160 | 1360 | 1480 | 1480 | 1360 | 1480 |
Item / Model | ICA-12 | ICA-15 | ICA-20 | ICA-25 | ICA-30 | ICA-40 | ICA-50 | ICA-60 | ||
Cooling capacity | kW | 35 | 44 | 58.5 | 69.0 | 86.0 | 116.0 | 140.0 | 168.0 | |
10 ³ kcal/h | 30.1 | 37.8 | 50.3 | 59.3 | 74.1 | 100.0 | 120.0 | 145.0 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||||
Total power input | kW | 12.5 | 15.0 | 21.1 | 24.0 | 30.0 | 41.3 | 48.0 | 58.5 | |
Rated current | A | 24.0 | 27.7 | 41.7 | 46.7 | 57.0 | 76.0 | 88.0 | 110.0 | |
Compressor | Type | Scroll type | ||||||||
Power input | kW | 10.1 | 12.5 | 17.4 | 20.2 | 25.0 | 34.8 | 40.6 | 50.0 | |
Pump | Power input | kW | 1.2 | 1.2 | 2.2 | 2.2 | 2.2 | 3.5 | 3.5 | 4.0 |
Head | m | 29 | 27 | 27 | 26 | 25 | 34 | 29 | 25 | |
Water flow rate | m³ /h | 6.0 | 7.6 | 10.0 | 11.8 | 14.8 | 20.0 | 24.0 | 28.9 | |
L/min | 100 | 127 | 167 | 197 | 247 | 333 | 400 | 480 | ||
Tank capacity | L | 135 | 155 | 230 | 230 | 230 | 300 | 300 | 300 | |
Water pipe size | DN | 40 | 50 | 65 | ||||||
Noise | dB(A) | 65 | 66 | 67 | 68 | 68 | 69 | 69 | 69 | |
Weight | kg | 340 | 415 | 620 | 670 | 780 | 1100 | 1300 | 1500 | |
Dimension | Lenth | mm | 1510 | 1785 | 2080 | 2080 | 2080 | 2200 | 3000 | 3400 |
Width | mm | 750 | 915 | 1050 | 1050 | 1050 | 1200 | 1200 | 1200 | |
High | mm | 1480 | 1630 | 1820 | 1820 | 1910 | 2135 | 2120 | 2135 |
Support customization
Cooling capacity: 69.0 kW Total power input: 24.0kW Pump Power input: 2.2kW Pump Head: 26m Water flow rate : 11.8m³/h Noise: 68db(A)
Cooling capacity: 86.0 kW Total power input: 30.0kW Pump Power input: 2.2kW Pump Head: 25m Water flow rate : 14.8m³/h Noise: 68db(A)
Cooling capacity: 116.0 kW Total power input: 41.3kW Pump Power input: 3.5kW Pump Head: 34m Water flow rate : 20.0m³/h Noise: 69db(A)
Cooling capacity: 140.0 kW Total power input: 48.0kW Pump Power input: 3.5kW Pump Head: 29m Water flow rate : 24.0m³/h Noise: 69db(A)
Cooling capacity: 168.0 kW Total power input: 58.5kW Pump Power input: 4.0kW Pump Head: 25m Water flow rate : 28.9m³/h Noise: 69db(A)
Cooling capacity: 1.6kW Total power input: 0.9kW Pump Power input: 0.25kW Pump Head: 36m Water flow rate : 0.28m³/h Noise: 56db(A)
Cooling capacity: 2.7 kW Total power input: 1.2kW Pump Power input: 0.25kW Pump Head: 34m Water flow rate : 0.46m³/h Noise: 58db(A)
Cooling capacity: 5.2 kW Total power input: 2.2kW Pump Power input: 0.37kW Pump Head: 26m Water flow rate : 0.89m³/h Noise: 58db(A)
Cooling capacity: 15.0 kW Total power input: 5.3kW Pump Power input: 0.55kW Pump Head: 28m Water flow rate : 2.6m³/h Noise: 61db(A)
Cooling capacity: 18.0 kW Total power input: 6.5kW Pump Power input: 0.75kW Pump Head: 33m Water flow rate : 3.1m³/h Noise: 62db(A)
Cooling capacity: 23.0 kW Total power input: 8.4kW Pump Power input: 0.75kW Pump Head: 30m Water flow rate : 4.0m³/h Noise: 64db(A)
Cooling capacity: 29.5 kW Total power input: 10.5kW Pump Power input: 0.75kW Pump Head: 27m Water flow rate : 5.1m³/h Noise: 65db(A)
Cooling capacity: 35 kW Total power input: 12.5kW Pump Power input: 1.2kW Pump Head: 29m Water flow rate : 6.0m³/h Noise: 65db(A)
Cooling capacity: 44 kW Total power input: 15.0kW Pump Power input: 1.2kW Pump Head: 27m Water flow rate : 7.6m³/h Noise: 66db(A)
Cooling capacity: 58.5 kW Total power input: 21.1kW Pump Power input: 2.2kW Pump Head: 27m Water flow rate : 10.0m³/h Noise: 67db(A)
Cooling capacity: 69.0 kW Total power input: 24.0kW Pump Power input: 2.2kW Pump Head: 26m Water flow rate : 11.8m³/h Noise: 68db(A)
Cooling capacity: 86.0 kW Total power input: 30.0kW Pump Power input: 2.2kW Pump Head: 25m Water flow rate : 14.8m³/h Noise: 68db(A)
Cooling capacity: 116.0 kW Total power input: 41.3kW Pump Power input: 3.5kW Pump Head: 34m Water flow rate : 20.0m³/h Noise: 69db(A)
Cooling capacity: 140.0 kW Total power input: 48.0kW Pump Power input: 3.5kW Pump Head: 29m Water flow rate : 24.0m³/h Noise: 69db(A)
Cooling capacity: 168.0 kW Total power input: 58.5kW Pump Power input: 4.0kW Pump Head: 25m Water flow rate : 28.9m³/h Noise: 69db(A)
Cooling capacity: 1.6kW Total power input: 0.9kW Pump Power input: 0.25kW Pump Head: 36m Water flow rate : 0.28m³/h Noise: 56db(A)
Cooling capacity: 2.7 kW Total power input: 1.2kW Pump Power input: 0.25kW Pump Head: 34m Water flow rate : 0.46m³/h Noise: 58db(A)
Cooling capacity: 5.2 kW Total power input: 2.2kW Pump Power input: 0.37kW Pump Head: 26m Water flow rate : 0.89m³/h Noise: 58db(A)
Cooling capacity: 15.0 kW Total power input: 5.3kW Pump Power input: 0.55kW Pump Head: 28m Water flow rate : 2.6m³/h Noise: 61db(A)
Cooling capacity: 18.0 kW Total power input: 6.5kW Pump Power input: 0.75kW Pump Head: 33m Water flow rate : 3.1m³/h Noise: 62db(A)