Cooling capacity: 60.0kW
Total power input: 36.5kW
Pump power input: 3.0kW
Pump head: 34m
Water flow rate: 10.3m³/h
Noise: 69db(A)
Cooling capacity: 60.0kW
Total power input: 36.5kW
Pump power input: 3.0kW
Pump head: 34m
Water flow rate: 10.3m³/h
Noise: 69db(A)
I. Advantages
The core advantage of the -5°C low-temperature chiller is its ability to stably output a low-temperature cooling source around -5°C, with high temperature control accuracy (temperature differential ±0.5°C to ±1°C). It is compatible with a variety of refrigerants (such as ethylene glycol solutions), operates stably at low temperatures, and is not prone to frost formation.
II. Applications
This chiller is primarily used in applications requiring near-zero temperatures, such as pre-cooling fruits and vegetables and preserving meat in food processing; in the pharmaceutical industry, for refrigerating vaccines and storing biological samples at low temperatures; and in the industrial sector, for low-temperature plastic molding and electronic component testing, meeting specific low-temperature process requirements.
I. Advantages
The core advantage of the -5°C low-temperature chiller is its ability to stably output a low-temperature cooling source around -5°C, with high temperature control accuracy (temperature differential ±0.5°C to ±1°C). It is compatible with a variety of refrigerants (such as ethylene glycol solutions), operates stably at low temperatures, and is not prone to frost formation.
II. Applications
This chiller is primarily used in applications requiring near-zero temperatures, such as pre-cooling fruits and vegetables and preserving meat in food processing; in the pharmaceutical industry, for refrigerating vaccines and storing biological samples at low temperatures; and in the industrial sector, for low-temperature plastic molding and electronic component testing, meeting specific low-temperature process requirements.
Item / Model | ICA-2M | ICA-3M | ICA-5M | ICA-8M | ICA-10M | ICA-12M | ||
Cooling capacity | kW | 3.0 | 4.5 | 7.0 | 11.0 | 15.0 | 18.0 | |
10 ³ kcal/h | 2.6 | 3.9 | 6.0 | 9.5 | 12.9 | 15.5 | ||
Power source | V/ph/Hz | 220/1/50 | 380/3/50 | |||||
Total power input | kW | 2.0 | 2.9 | 5.0 | 7.8 | 9.6 | 11.2 | |
Rated current | A | 11.0 | 7.2 | 10.8 | 15.0 | 18.0 | 25.0 | |
Compressor | Type | Rotor type | Scroll type | |||||
Power input | kW | 1.5 | 2.3 | 3.9 | 6.2 | 8.0 | 9.0 | |
Pump | Power input | kW | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | 1.2 |
Head | m | 26 | 25 | 30 | 25 | 22 | 29 | |
Water flow rate | m³ /h | 0.52 | 0.78 | 1.2 | 1.9 | 2.6 | 3.1 | |
L/min | 8.7 | 13.0 | 20.0 | 31.7 | 43.3 | 51.7 | ||
Tank capacity | L | 40 | 60 | 70 | 100 | 135 | 135 | |
Water pipe size | DN | 20 | 25 | 40 | ||||
Noise | dB(A) | 58 | 60 | 61 | 64 | 65 | 66 | |
Weight | kg | 108 | 140 | 185 | 260 | 310 | 320 | |
Dimension | Lenth | mm | 600 | 680 | 750 | 1350 | 1510 | 1510 |
Width | mm | 600 | 680 | 750 | 680 | 750 | 750 | |
High | mm | 1160 | 1360 | 1480 | 1360 | 1480 | 1480 |
Item / Model | ICA-15M | ICA-20M | ICA-25M | ICA-30M | ICA-40M | ICA-50M | ||
Cooling capacity | kW | 23.0 | 30.0 | 36.0 | 46.0 | 60.0 | 72.0 | |
10 ³ kcal/h | 19.8 | 25.8 | 30.1 | 39.6 | 51.6 | 61.9 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||
Total power input | kW | 14.0 | 19.8 | 21.8 | 27.5 | 36.5 | 42.5 | |
Rated current | A | 30.5 | 45.0 | 49.0 | 62.0 | 79.0 | 91.0 | |
Compressor | Type | Scroll type | ||||||
Power input | kW | 11.5 | 16.0 | 18.0 | 23.0 | 32.0 | 36.0 | |
Pump | Power input | kW | 1.2 | 2.2 | 2.2 | 2.2 | 3.0 | 3.0 |
Head | m | 27 | 27 | 26 | 25 | 34 | 29 | |
Water flow rate | m³ /h | 4.0 | 5.2 | 6.2 | 7.9 | 10.3 | 12.5 | |
L/min | 66.7 | 86.7 | 103.3 | 131.7 | 171.7 | 208.3 | ||
Tank capacity | L | 155 | 230 | 230 | 230 | 300 | 300 | |
Water pipe size | DN | 40 | 50 | 50 | 65 | |||
Noise | dB(A) | 66 | 68 | 68 | 69 | 69 | 69 | |
Weight | kg | 415 | 620 | 670 | 780 | 1100 | 1300 | |
Dimension | Lenth | mm | 1785 | 2080 | 2080 | 2080 | 2200 | 3000 |
Width | mm | 915 | 1050 | 1050 | 1050 | 1200 | 1200 | |
High | mm | 1630 | 1720 | 1720 | 1910 | 2135 | 2120 |
Support customization
Item / Model | ICA-2M | ICA-3M | ICA-5M | ICA-8M | ICA-10M | ICA-12M | ||
Cooling capacity | kW | 3.0 | 4.5 | 7.0 | 11.0 | 15.0 | 18.0 | |
10 ³ kcal/h | 2.6 | 3.9 | 6.0 | 9.5 | 12.9 | 15.5 | ||
Power source | V/ph/Hz | 220/1/50 | 380/3/50 | |||||
Total power input | kW | 2.0 | 2.9 | 5.0 | 7.8 | 9.6 | 11.2 | |
Rated current | A | 11.0 | 7.2 | 10.8 | 15.0 | 18.0 | 25.0 | |
Compressor | Type | Rotor type | Scroll type | |||||
Power input | kW | 1.5 | 2.3 | 3.9 | 6.2 | 8.0 | 9.0 | |
Pump | Power input | kW | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | 1.2 |
Head | m | 26 | 25 | 30 | 25 | 22 | 29 | |
Water flow rate | m³ /h | 0.52 | 0.78 | 1.2 | 1.9 | 2.6 | 3.1 | |
L/min | 8.7 | 13.0 | 20.0 | 31.7 | 43.3 | 51.7 | ||
Tank capacity | L | 40 | 60 | 70 | 100 | 135 | 135 | |
Water pipe size | DN | 20 | 25 | 40 | ||||
Noise | dB(A) | 58 | 60 | 61 | 64 | 65 | 66 | |
Weight | kg | 108 | 140 | 185 | 260 | 310 | 320 | |
Dimension | Lenth | mm | 600 | 680 | 750 | 1350 | 1510 | 1510 |
Width | mm | 600 | 680 | 750 | 680 | 750 | 750 | |
High | mm | 1160 | 1360 | 1480 | 1360 | 1480 | 1480 |
Item / Model | ICA-15M | ICA-20M | ICA-25M | ICA-30M | ICA-40M | ICA-50M | ||
Cooling capacity | kW | 23.0 | 30.0 | 36.0 | 46.0 | 60.0 | 72.0 | |
10 ³ kcal/h | 19.8 | 25.8 | 30.1 | 39.6 | 51.6 | 61.9 | ||
Power source | V/ph/Hz | 380/3/50 | ||||||
Total power input | kW | 14.0 | 19.8 | 21.8 | 27.5 | 36.5 | 42.5 | |
Rated current | A | 30.5 | 45.0 | 49.0 | 62.0 | 79.0 | 91.0 | |
Compressor | Type | Scroll type | ||||||
Power input | kW | 11.5 | 16.0 | 18.0 | 23.0 | 32.0 | 36.0 | |
Pump | Power input | kW | 1.2 | 2.2 | 2.2 | 2.2 | 3.0 | 3.0 |
Head | m | 27 | 27 | 26 | 25 | 34 | 29 | |
Water flow rate | m³ /h | 4.0 | 5.2 | 6.2 | 7.9 | 10.3 | 12.5 | |
L/min | 66.7 | 86.7 | 103.3 | 131.7 | 171.7 | 208.3 | ||
Tank capacity | L | 155 | 230 | 230 | 230 | 300 | 300 | |
Water pipe size | DN | 40 | 50 | 50 | 65 | |||
Noise | dB(A) | 66 | 68 | 68 | 69 | 69 | 69 | |
Weight | kg | 415 | 620 | 670 | 780 | 1100 | 1300 | |
Dimension | Lenth | mm | 1785 | 2080 | 2080 | 2080 | 2200 | 3000 |
Width | mm | 915 | 1050 | 1050 | 1050 | 1200 | 1200 | |
High | mm | 1630 | 1720 | 1720 | 1910 | 2135 | 2120 |
Support customization
Cooling capacity: 23.0kW Total power input: 14.0kW Pump power input: 1.2kW Pump head: 27m Water flow rate : 4.0m³/h Noise: 66db(A)
Cooling capacity: 30.0kW Total power input: 19.8kW Pump power input: 2.2kW Pump head: 27m Water flow rate : 5.2m³/h Noise: 68db(A)
Cooling capacity: 36.0kW Total power input: 21.8kW Pump power input: 2.2kW Pump head: 26m Water flow rate : 6.2m³/h Noise: 68db(A)
Cooling capacity: 46.0kW Total power input: 27.5kW Pump power input: 2.2kW Pump head: 25m Water flow rate : 7.9m³/h Noise: 69db(A)
Cooling capacity: 72.0kW Total power input: 42.5kW Pump power input: 3.0kW Pump head: 29m Water flow rate : 12.5m³/h Noise: 69db(A)
Cooling capacity: 3.0kW Total power input: 2.0kW Pump power input: 0.37kW Pump head: 26m Water flow rate : 0.52m³/h Noise: 58db(A)
Cooling capacity: 4.5kW Total power input: 2.9kW Pump power input: 0.37kW Pump head: 25m Water flow rate : 0.78m³/h Noise: 60db(A)
Cooling capacity: 7.0kW Total power input: 5.0kW Pump power input: 0.55kW Pump head: 30m Water flow rate : 1.2m³/h Noise: 61db(A)
Cooling capacity: 11.0kW Total power input: 7.8kW Pump power input: 0.75kW Pump head: 25m Water flow rate : 1.9m³/h Noise: 64db(A)
Cooling capacity: 15.0kW Total power input: 9.6kW Pump power input: 0.75kW Pump head: 22m Water flow rate : 2.6m³/h Noise: 65db(A)
Cooling capacity: 18.0kW Total power input: 11.2kW Pump power input: 1.2kW Pump head: 29m Water flow rate : 3.1m³/h Noise: 66db(A)
Cooling capacity: 23.0kW Total power input: 14.0kW Pump power input: 1.2kW Pump head: 27m Water flow rate : 4.0m³/h Noise: 66db(A)
Cooling capacity: 30.0kW Total power input: 19.8kW Pump power input: 2.2kW Pump head: 27m Water flow rate : 5.2m³/h Noise: 68db(A)
Cooling capacity: 36.0kW Total power input: 21.8kW Pump power input: 2.2kW Pump head: 26m Water flow rate : 6.2m³/h Noise: 68db(A)
Cooling capacity: 46.0kW Total power input: 27.5kW Pump power input: 2.2kW Pump head: 25m Water flow rate : 7.9m³/h Noise: 69db(A)
Cooling capacity: 72.0kW Total power input: 42.5kW Pump power input: 3.0kW Pump head: 29m Water flow rate : 12.5m³/h Noise: 69db(A)
Cooling capacity: 3.0kW Total power input: 2.0kW Pump power input: 0.37kW Pump head: 26m Water flow rate : 0.52m³/h Noise: 58db(A)
Cooling capacity: 4.5kW Total power input: 2.9kW Pump power input: 0.37kW Pump head: 25m Water flow rate : 0.78m³/h Noise: 60db(A)
Cooling capacity: 7.0kW Total power input: 5.0kW Pump power input: 0.55kW Pump head: 30m Water flow rate : 1.2m³/h Noise: 61db(A)
Cooling capacity: 11.0kW Total power input: 7.8kW Pump power input: 0.75kW Pump head: 25m Water flow rate : 1.9m³/h Noise: 64db(A)
Cooling capacity: 15.0kW Total power input: 9.6kW Pump power input: 0.75kW Pump head: 22m Water flow rate : 2.6m³/h Noise: 65db(A)